Validator teku-besu-1-arm (744): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
3383 108280 Missed 12 day. ago teku-besu-1-arm
3370 107866 Missed 13 day. ago teku-besu-1-arm
3336 106781 Missed 13 day. ago teku-besu-1-arm
3277 104870 Proposed 13 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 0 / 0 100% teku-besu-1-arm BU947eTK02d2
3257 104243 Proposed 13 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 0 / 0 100% teku-besu-1-arm BU947eTK02d2
3224 103190 Proposed 13 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 5 / 4 100% teku-besu-1-arm BU947eTK02d2
3218 102998 Proposed 13 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 0 / 0 100% teku-besu-1-arm BU947eTK02d2
3212 102795 Proposed 13 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 0 / 0 100% teku-besu-1-arm BU947eTK02d2
3186 101983 Proposed 13 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 0 / 0 67.58% teku-besu-1-arm BU947eTK02d2
3161 101159 Proposed 13 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 21 / 20 98.24% teku-besu-1-arm BU947eTK02d2
3152 100884 Proposed 13 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 21 / 20 100% teku-besu-1-arm BU947eTK02d2
3112 99589 Proposed 14 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 229 / 5 100% teku-besu-1-arm BU947eTK02d2
3079 98544 Proposed 14 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 5 / 4 76.56% teku-besu-1-arm BU947eTK02d2
3055 97780 Proposed 14 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 21 / 20 87.7% teku-besu-1-arm BU947eTK02d2
3016 96542 Proposed 14 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 21 / 20 99.22% teku-besu-1-arm BU947eTK02d2
2997 95925 Proposed 14 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 1 / 0 79.69% teku-besu-1-arm BU947eTK02d2
2975 95212 Proposed 14 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 21 / 20 79.88% teku-besu-1-arm BU947eTK02d2
2913 93226 Proposed 15 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 0 / 0 68.75% teku-besu-1-arm BU947eTK02d2
2907 93046 Proposed 15 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 0 / 0 94.92% teku-besu-1-arm BU947eTK02d2
2905 92962 Proposed 15 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 0 / 0 94.92% teku-besu-1-arm BU947eTK02d2
2872 91921 Proposed 15 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 0 / 0 79.88% teku-besu-1-arm BU947eTK02d2
2863 91642 Proposed 15 day. ago teku-besu-1-arm 3 0 / 0 0 / 0 21 / 20 90.23% teku-besu-1-arm BU947eTK02d2
2838 90832 Proposed 15 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 132 / 20 90.23% teku-besu-1-arm BU947eTK02d2
2791 89327 Proposed 15 day. ago teku-besu-1-arm 3 0 / 0 0 / 0 218 / 18 84.18% teku-besu-1-arm BU947eTK02d2
2718 86984 Proposed 15 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 307 / 20 93.55% teku-besu-1-arm BU947eTK02d2
2704 86550 Proposed 15 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 0 / 0 91.6% teku-besu-1-arm BU947eTK02d2
2593 83006 Proposed 16 day. ago teku-besu-1-arm 3 0 / 0 0 / 0 21 / 20 86.13% teku-besu-1-arm BU947eTK02d2
2514 80474 Proposed 16 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 20 / 19 83.59% teku-besu-1-arm BU947eTK02d2
2514 80454 Proposed 16 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 21 / 20 89.45% teku-besu-1-arm BU947eTK02d2
2511 80370 Proposed 16 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 18 / 17 79.3% teku-besu-1-arm BU947eTK02d2
2451 78435 Proposed 17 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 7 / 6 79.49% teku-besu-1-arm BU947eTK02d2
2429 77751 Proposed 17 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 21 / 20 67.58% teku-besu-1-arm BU947eTK02d2
2411 77159 Proposed 17 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 8 / 7 77.54% teku-besu-1-arm BU947eTK02d2
2317 74149 Proposed 17 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 21 / 20 80.66% teku-besu-1-arm BU947eTK02d2
2302 73693 Proposed 17 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 21 / 20 76.17% teku-besu-1-arm BU947eTK02d2
2279 72951 Proposed 17 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 3 / 2 68.55% teku-besu-1-arm BU947eTK02d2
2225 71208 Proposed 18 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 21 / 20 87.7% teku-besu-1-arm BU947eTK02d2
2138 68428 Proposed 18 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 21 / 20 86.52% teku-besu-1-arm BUc3d5TK02d2
2104 67342 Proposed 18 day. ago teku-besu-1-arm 3 0 / 0 0 / 0 8 / 7 87.7% teku-besu-1-arm BUc3d5TK02d2
2100 67200 Proposed 18 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 21 / 20 82.23% teku-besu-1-arm BUc3d5TK02d2
2023 64764 Proposed 18 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 21 / 20 90.23% teku-besu-1-arm BUc3d5TK02d2
1971 63103 Proposed 19 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 21 / 20 91.6% teku-besu-1-arm BUc3d5TK5a7f
1957 62628 Proposed 19 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 21 / 20 87.89% teku-besu-1-arm BUc3d5TK5a7f
1925 61617 Proposed 19 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 21 / 20 73.44% teku-besu-1-arm BUc3d5TK5a7f
1903 60903 Proposed 19 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 20 / 20 74.22% teku-besu-1-arm BUc3d5TK5a7f
1902 60875 Proposed 19 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 21 / 20 76.95% teku-besu-1-arm BUc3d5TK5a7f
1847 59123 Proposed 19 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 156 / 15 89.84% teku-besu-1-arm BUc3d5TK5a7f
1831 58593 Proposed 19 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 368 / 19 89.84% teku-besu-1-arm BUc3d5TKa2e3
1826 58441 Proposed 19 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 54 / 20 88.67% teku-besu-1-arm BUc3d5TKa2e3
1802 57682 Proposed 19 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 167 / 20 91.99% teku-besu-1-arm BUc3d5TKa2e3
Showing slot 108280 to 57682