Validator nimbus-erigon-1-arm (723): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
3374 107969 Missed 2 day. ago nimbus-erigon-1-arm
3311 105960 Proposed 2 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 82.62% nimbus-erigon-1-arm
3291 105332 Proposed 2 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 0 / 0 100% nimbus-erigon-1-arm
3268 104582 Proposed 2 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 0 / 0 100% nimbus-erigon-1-arm
3258 104268 Proposed 2 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 0 / 0 100% nimbus-erigon-1-arm
3221 103094 Proposed 2 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 7 / 6 97.85% nimbus-erigon-1-arm
3173 101548 Proposed 3 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 21 / 20 95.9% nimbus-erigon-1-arm
3163 101232 Proposed 3 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 21 / 20 99.61% nimbus-erigon-1-arm
3162 101191 Proposed 3 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 70.31% nimbus-erigon-1-arm
3129 100142 Proposed 3 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 229 / 5 99.02% nimbus-erigon-1-arm
3122 99933 Proposed 3 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 224 / 5 94.73% nimbus-erigon-1-arm
3121 99881 Proposed 3 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 221 / 5 99.22% nimbus-erigon-1-arm
3090 98890 Proposed 3 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 86.72% nimbus-erigon-1-arm
3066 98128 Proposed 3 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 5 / 4 80.27% nimbus-erigon-1-arm
3041 97339 Proposed 3 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 74.22% nimbus-erigon-1-arm
3028 96921 Proposed 3 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 2 / 1 80.27% nimbus-erigon-1-arm
3024 96785 Proposed 3 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 7 / 6 80.27% nimbus-erigon-1-arm
3018 96592 Proposed 3 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 78.32% nimbus-erigon-1-arm
2986 95565 Proposed 4 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 4 / 3 71.09% nimbus-erigon-1-arm
2958 94686 Proposed 4 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 433 / 2 97.85% nimbus-erigon-1-arm
2935 93942 Proposed 4 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 0 / 0 76.95% nimbus-erigon-1-arm
2906 93016 Proposed 4 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 0 / 0 93.75% nimbus-erigon-1-arm
2855 91383 Proposed 4 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 218 / 20 0% nimbus-erigon-1-arm
2846 91093 Proposed 4 day. ago nimbus-erigon-1-arm 4 0 / 0 0 / 0 308 / 20 89.06% nimbus-erigon-1-arm
2836 90781 Proposed 4 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 62 / 13 86.33% nimbus-erigon-1-arm
2649 84772 Proposed 5 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 61 / 20 73.24% nimbus-erigon-1-arm
2637 84391 Proposed 5 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 21 / 20 91.41% nimbus-erigon-1-arm
2584 82698 Proposed 5 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 87.5% nimbus-erigon-1-arm
2582 82651 Proposed 5 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 7 / 6 51.56% nimbus-erigon-1-arm
2573 82346 Proposed 5 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 75% nimbus-erigon-1-arm
2524 80781 Proposed 6 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 22 / 20 75.98% nimbus-erigon-1-arm
2488 79624 Proposed 6 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 76.76% nimbus-erigon-1-arm
2439 78065 Proposed 6 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 3 / 2 63.87% nimbus-erigon-1-arm
2408 77059 Proposed 6 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 88.09% nimbus-erigon-1-arm
2374 75968 Proposed 6 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 8 / 7 80.08% nimbus-erigon-1-arm
2312 73987 Proposed 6 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 21 / 20 90.43% nimbus-erigon-1-arm
2290 73283 Proposed 7 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 74.8% nimbus-erigon-1-arm
2288 73234 Proposed 7 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 90.43% nimbus-erigon-1-arm
2275 72823 Proposed 7 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 81.25% nimbus-erigon-1-arm
2259 72311 Proposed 7 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 4 / 3 74.8% nimbus-erigon-1-arm
2245 71864 Proposed 7 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 5 / 3 75.98% nimbus-erigon-1-arm
2231 71395 Proposed 7 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 70.7% nimbus-erigon-1-arm
2222 71110 Proposed 7 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 82.23% nimbus-erigon-1-arm
2209 70694 Proposed 7 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 4 / 4 85.35% nimbus-erigon-1-arm
2202 70490 Proposed 7 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 21 / 20 82.42% nimbus-erigon-1-arm
2191 70136 Proposed 7 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 75% nimbus-erigon-1-arm
2136 68358 Proposed 7 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 73.05% nimbus-erigon-1-arm
2110 67524 Proposed 7 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 0 / 0 87.7% nimbus-erigon-1-arm
2096 67101 Proposed 7 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 19 / 19 90.43% nimbus-erigon-1-arm
2075 66403 Proposed 8 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 4 / 3 74.61% nimbus-erigon-1-arm
Showing slot 107969 to 66403