Validator nimbus-erigon-1-arm (723): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
2649 84772 Proposed 17 hr. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 61 / 20 73.24% nimbus-erigon-1-arm
2637 84391 Proposed 18 hr. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 21 / 20 91.41% nimbus-erigon-1-arm
2584 82698 Proposed 1 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 87.5% nimbus-erigon-1-arm
2582 82651 Proposed 1 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 7 / 6 51.56% nimbus-erigon-1-arm
2573 82346 Proposed 1 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 75% nimbus-erigon-1-arm
2524 80781 Proposed 1 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 22 / 20 75.98% nimbus-erigon-1-arm
2488 79624 Proposed 1 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 76.76% nimbus-erigon-1-arm
2439 78065 Proposed 1 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 3 / 2 63.87% nimbus-erigon-1-arm
2408 77059 Proposed 1 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 88.09% nimbus-erigon-1-arm
2374 75968 Proposed 1 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 8 / 7 80.08% nimbus-erigon-1-arm
2312 73987 Proposed 2 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 21 / 20 90.43% nimbus-erigon-1-arm
2290 73283 Proposed 2 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 74.8% nimbus-erigon-1-arm
2288 73234 Proposed 2 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 90.43% nimbus-erigon-1-arm
2275 72823 Proposed 2 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 81.25% nimbus-erigon-1-arm
2259 72311 Proposed 2 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 4 / 3 74.8% nimbus-erigon-1-arm
2245 71864 Proposed 2 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 5 / 3 75.98% nimbus-erigon-1-arm
2231 71395 Proposed 2 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 70.7% nimbus-erigon-1-arm
2222 71110 Proposed 2 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 82.23% nimbus-erigon-1-arm
2209 70694 Proposed 2 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 4 / 4 85.35% nimbus-erigon-1-arm
2202 70490 Proposed 2 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 21 / 20 82.42% nimbus-erigon-1-arm
2191 70136 Proposed 2 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 75% nimbus-erigon-1-arm
2136 68358 Proposed 3 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 73.05% nimbus-erigon-1-arm
2110 67524 Proposed 3 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 0 / 0 87.7% nimbus-erigon-1-arm
2096 67101 Proposed 3 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 19 / 19 90.43% nimbus-erigon-1-arm
2075 66403 Proposed 3 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 4 / 3 74.61% nimbus-erigon-1-arm
2055 65776 Proposed 3 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 0 / 0 55.27% nimbus-erigon-1-arm
2055 65765 Proposed 3 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 5 / 4 82.42% nimbus-erigon-1-arm
2048 65564 Proposed 3 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 16 / 16 90.43% nimbus-erigon-1-arm
2038 65247 Proposed 3 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 82.23% nimbus-erigon-1-arm
1935 61922 Proposed 3 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 15 / 15 84.77% nimbus-erigon-1-arm
1928 61718 Proposed 3 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 2 / 1 74.02% nimbus-erigon-1-arm
1917 61350 Proposed 3 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 3 / 2 82.03% nimbus-erigon-1-arm
1822 58311 Proposed 4 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 42 / 0 83.59% nimbus-erigon-1-arm
1780 56964 Proposed 4 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 0 / 0 93.95% nimbus-erigon-1-arm
1768 56596 Proposed 4 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 0 / 0 93.95% nimbus-erigon-1-arm
1750 56022 Proposed 4 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 2 / 1 92.97% nimbus-erigon-1-arm
1748 55956 Proposed 4 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 0 / 0 92.97% nimbus-erigon-1-arm
1717 54953 Proposed 4 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 0 / 0 92.97% nimbus-erigon-1-arm
1695 54268 Proposed 4 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 0 / 0 92.97% nimbus-erigon-1-arm
1691 54130 Proposed 4 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 0 / 0 92.97% nimbus-erigon-1-arm
1655 52962 Proposed 5 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 0 / 0 92.97% nimbus-erigon-1-arm
1607 51424 Proposed 5 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 0 / 0 89.06% nimbus-erigon-1-arm
1606 51396 Proposed 5 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 0 / 0 89.06% nimbus-erigon-1-arm
1530 48983 Missed 5 day. ago nimbus-erigon-1-arm
1515 48500 Proposed 5 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 57 / 3 83.4% nimbus-erigon-1-arm
1507 48245 Missed 5 day. ago nimbus-erigon-1-arm
1474 47188 Proposed 5 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 106 / 9 86.91% nimbus-erigon-1-arm
1447 46321 Proposed 6 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 114 / 0 87.89% nimbus-erigon-1-arm
1402 44882 Proposed 6 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 67 / 3 90.82% nimbus-erigon-1-arm
1357 43438 Missed 6 day. ago nimbus-erigon-1-arm
Showing slot 84772 to 43438