Validator teku-nimbusel-1 (434): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
8094 259022 Missed 21 day. ago teku-nimbusel-1
8087 258815 Missed 21 day. ago teku-nimbusel-1
8053 257701 Missed 21 day. ago teku-nimbusel-1
8047 257533 Missed 21 day. ago teku-nimbusel-1
8045 257448 Missed 21 day. ago teku-nimbusel-1
8030 256980 Missed 21 day. ago teku-nimbusel-1
7972 255118 Missed 21 day. ago teku-nimbusel-1
7970 255040 Missed 21 day. ago teku-nimbusel-1
7953 254502 Missed 21 day. ago teku-nimbusel-1
7908 253068 Missed 22 day. ago teku-nimbusel-1
7898 252739 Missed 22 day. ago teku-nimbusel-1
7858 251469 Proposed 22 day. ago teku-nimbusel-1 1 0 / 0 0 / 0 11 / 1 53.71% teku-nimbusel-1 NBd6bbTK6cfa
7850 251203 Missed 22 day. ago teku-nimbusel-1
7737 247589 Proposed 22 day. ago teku-nimbusel-1 7 0 / 0 0 / 0 25 / 2 48.05% teku-nimbusel-1 NBc9c4TK764d
7685 245936 Missed 23 day. ago teku-nimbusel-1
7673 245563 Missed 23 day. ago teku-nimbusel-1
7659 245112 Missed 23 day. ago teku-nimbusel-1
7636 244365 Orphaned 23 day. ago teku-nimbusel-1 5 0 / 0 0 / 0 0 / 0 0% teku-nimbusel-1 NB7e28TK9d87
7618 243800 Missed 23 day. ago teku-nimbusel-1
7617 243749 Missed 23 day. ago teku-nimbusel-1
7611 243559 Missed 23 day. ago teku-nimbusel-1
7604 243359 Missed 23 day. ago teku-nimbusel-1
7570 242256 Missed 23 day. ago teku-nimbusel-1
7550 241630 Missed 23 day. ago teku-nimbusel-1
7528 240927 Missed 23 day. ago teku-nimbusel-1
7526 240859 Missed 23 day. ago teku-nimbusel-1
7523 240741 Missed 23 day. ago teku-nimbusel-1
7498 239967 Missed 23 day. ago teku-nimbusel-1
7490 239701 Missed 23 day. ago teku-nimbusel-1
7477 239267 Missed 24 day. ago teku-nimbusel-1
7467 238952 Missed 24 day. ago teku-nimbusel-1
7419 237408 Missed 24 day. ago teku-nimbusel-1
7407 237050 Missed 24 day. ago teku-nimbusel-1
7375 236030 Proposed 24 day. ago teku-nimbusel-1 1 0 / 0 0 / 0 21 / 1 13.67% teku-nimbusel-1 NBeed2TK917c
7177 229664 Proposed 25 day. ago teku-nimbusel-1 2 0 / 0 0 / 0 9 / 3 13.67% teku-nimbusel-1 NBeed2TK917c
7155 228962 Missed 25 day. ago teku-nimbusel-1
7094 227022 Missed 25 day. ago teku-nimbusel-1
7074 226396 Proposed 25 day. ago teku-nimbusel-1 8 0 / 0 0 / 0 17 / 0 47.66% teku-nimbusel-1 NBeed2TK917c
7073 226351 Proposed 25 day. ago teku-nimbusel-1 8 0 / 0 0 / 0 4 / 0 51.37% teku-nimbusel-1 NBeed2TK917c
7038 225243 Proposed 25 day. ago teku-nimbusel-1 2 0 / 0 0 / 0 8 / 0 7.03% teku-nimbusel-1 NBeed2TK917c
6979 223351 Missed 26 day. ago teku-nimbusel-1
6887 220394 Proposed 26 day. ago teku-nimbusel-1 8 0 / 0 0 / 0 24 / 3 57.81% teku-nimbusel-1 NBeed2TK917c
6852 219287 Proposed 26 day. ago teku-nimbusel-1 8 0 / 0 0 / 0 84 / 10 53.12% teku-nimbusel-1 NBd553TK917c
6751 216036 Proposed 27 day. ago teku-nimbusel-1 5 0 / 0 0 / 0 17 / 10 51.76% teku-nimbusel-1 NBd553TKc4e7
6726 215248 Proposed 27 day. ago teku-nimbusel-1 5 0 / 0 0 / 0 27 / 8 60.94% teku-nimbusel-1 NBd584TKc4e7
6721 215089 Proposed 27 day. ago teku-nimbusel-1 3 0 / 0 0 / 0 9 / 0 33.01% teku-nimbusel-1 NBd584TKc4e7
6671 213473 Missed 27 day. ago teku-nimbusel-1
6644 212629 Missed 27 day. ago teku-nimbusel-1
6630 212185 Missed 27 day. ago teku-nimbusel-1
6628 212125 Missed 27 day. ago teku-nimbusel-1
Showing slot 259022 to 212125