Validator 805: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
3362 107614 Missed 56 day. ago 805
3342 106960 Missed 56 day. ago 805
3299 105580 Proposed 56 day. ago 805 1 0 / 0 0 / 0 0 / 0 100% grandine-erigon-1-arm
3284 105092 Proposed 56 day. ago 805 1 0 / 0 0 / 0 3 / 2 100% grandine-erigon-1-arm
3265 104490 Proposed 56 day. ago 805 1 0 / 0 0 / 0 0 / 0 100% grandine-erigon-1-arm
3263 104434 Proposed 56 day. ago 805 1 0 / 0 0 / 0 0 / 0 100% grandine-erigon-1-arm
3257 104233 Proposed 56 day. ago 805 1 0 / 0 0 / 0 0 / 0 100% grandine-erigon-1-arm
3239 103669 Proposed 56 day. ago 805 1 0 / 0 0 / 0 0 / 0 100% grandine-erigon-1-arm
3207 102633 Proposed 56 day. ago 805 1 0 / 0 0 / 0 0 / 0 100% grandine-erigon-1-arm
3157 101038 Proposed 57 day. ago 805 2 0 / 0 0 / 0 5 / 4 69.92% grandine-erigon-1-arm
3138 100427 Proposed 57 day. ago 805 1 0 / 0 0 / 0 0 / 0 100% grandine-erigon-1-arm
3073 98351 Proposed 57 day. ago 805 1 0 / 0 0 / 0 21 / 20 98.44% grandine-erigon-1-arm
3073 98346 Proposed 57 day. ago 805 3 0 / 0 0 / 0 21 / 20 99.02% grandine-erigon-1-arm
3072 98323 Proposed 57 day. ago 805 2 0 / 0 0 / 0 5 / 4 87.3% grandine-erigon-1-arm
2987 95606 Proposed 57 day. ago 805 1 0 / 0 0 / 0 21 / 20 96.88% grandine-erigon-1-arm
2980 95370 Proposed 57 day. ago 805 1 0 / 0 0 / 0 21 / 20 84.38% grandine-erigon-1-arm
2927 93664 Proposed 58 day. ago 805 1 0 / 0 0 / 0 120 / 20 98.24% grandine-erigon-1-arm
2913 93243 Proposed 58 day. ago 805 2 0 / 0 0 / 0 0 / 0 67.77% grandine-erigon-1-arm
2864 91665 Proposed 58 day. ago 805 1 0 / 0 0 / 0 21 / 20 90.23% grandine-erigon-1-arm
2845 91054 Proposed 58 day. ago 805 2 0 / 0 0 / 0 58 / 20 76.17% grandine-erigon-1-arm
2811 89966 Proposed 58 day. ago 805 1 0 / 0 0 / 0 208 / 6 84.18% grandine-erigon-1-arm
2787 89201 Proposed 58 day. ago 805 3 0 / 0 0 / 0 48 / 0 75% grandine-erigon-1-arm
2764 88471 Proposed 58 day. ago 805 1 0 / 0 0 / 0 250 / 20 93.55% grandine-erigon-1-arm
2745 87862 Proposed 58 day. ago 805 2 0 / 0 0 / 0 443 / 20 92.19% grandine-erigon-1-arm
2705 86574 Proposed 59 day. ago 805 1 0 / 0 0 / 0 0 / 0 91.6% grandine-erigon-1-arm
2694 86210 Proposed 59 day. ago 805 1 0 / 0 0 / 0 0 / 0 89.65% grandine-erigon-1-arm
2678 85727 Proposed 59 day. ago 805 2 0 / 0 0 / 0 21 / 20 79.49% grandine-erigon-1-arm
2677 85664 Proposed 59 day. ago 805 2 0 / 0 0 / 0 20 / 19 81.84% grandine-erigon-1-arm
2661 85153 Proposed 59 day. ago 805 2 0 / 0 0 / 0 21 / 20 68.55% grandine-erigon-1-arm
2603 83320 Proposed 59 day. ago 805 2 0 / 0 0 / 0 2 / 1 78.91% grandine-erigon-1-arm
2574 82377 Proposed 59 day. ago 805 3 0 / 0 0 / 0 21 / 20 91.41% grandine-erigon-1-arm
2561 81978 Proposed 59 day. ago 805 1 0 / 0 0 / 0 21 / 20 92.38% grandine-erigon-1-arm
2522 80717 Proposed 59 day. ago 805 2 0 / 0 0 / 0 2 / 1 75.98% grandine-erigon-1-arm
2511 80371 Proposed 60 day. ago 805 1 0 / 0 0 / 0 2 / 1 76.95% grandine-erigon-1-arm
2413 77243 Proposed 60 day. ago 805 1 0 / 0 0 / 0 21 / 20 83.79% grandine-erigon-1-arm
2412 77206 Proposed 60 day. ago 805 2 0 / 0 0 / 0 21 / 20 77.15% grandine-erigon-1-arm
2410 77125 Proposed 60 day. ago 805 2 0 / 0 0 / 0 21 / 20 76.37% grandine-erigon-1-arm
2351 75234 Proposed 60 day. ago 805 1 0 / 0 0 / 0 21 / 20 92.19% grandine-erigon-1-arm
2328 74527 Proposed 60 day. ago 805 2 0 / 0 0 / 0 21 / 20 87.7% grandine-erigon-1-arm
2323 74361 Proposed 60 day. ago 805 2 0 / 0 0 / 0 12 / 10 77.73% grandine-erigon-1-arm
2300 73618 Proposed 60 day. ago 805 1 0 / 0 0 / 0 21 / 20 87.7% grandine-erigon-1-arm
2256 72194 Proposed 61 day. ago 805 2 0 / 0 0 / 0 21 / 20 87.11% grandine-erigon-1-arm
2242 71771 Proposed 61 day. ago 805 1 0 / 0 0 / 0 21 / 20 75.98% grandine-erigon-1-arm
2241 71718 Proposed 61 day. ago 805 4 0 / 0 0 / 0 20 / 20 90.43% grandine-erigon-1-arm
2208 70660 Missed 61 day. ago 805
2175 69627 Proposed 61 day. ago 805 2 0 / 0 0 / 0 21 / 20 75.2% grandine-erigon-1-arm
2100 67217 Proposed 61 day. ago 805 2 0 / 0 0 / 0 21 / 20 77.34% grandine-erigon-1-arm
2091 66935 Proposed 61 day. ago 805 1 0 / 0 0 / 0 15 / 14 82.62% grandine-erigon-1-arm
2070 66256 Proposed 61 day. ago 805 2 0 / 0 0 / 0 2 / 1 77.73% grandine-erigon-1-arm
2034 65089 Proposed 62 day. ago 805 2 0 / 0 0 / 0 21 / 20 85.16% grandine-erigon-1-arm
Showing slot 107614 to 65089