Validator 750: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
3358 107487 Missed 58 day. ago 750
3356 107410 Missed 58 day. ago 750
3325 106416 Missed 58 day. ago 750
3318 106183 Proposed 58 day. ago 750 1 0 / 0 0 / 0 451 / 20 100% teku-besu-1-arm BU947eTK02d2
3284 105100 Proposed 58 day. ago 750 1 0 / 0 0 / 0 0 / 0 100% teku-besu-1-arm BU947eTK02d2
3271 104701 Proposed 58 day. ago 750 1 0 / 0 0 / 0 2 / 1 100% teku-besu-1-arm BU947eTK02d2
3244 103821 Proposed 58 day. ago 750 2 0 / 0 0 / 0 0 / 0 100% teku-besu-1-arm BU947eTK02d2
3235 103536 Proposed 58 day. ago 750 1 0 / 0 0 / 0 0 / 0 100% teku-besu-1-arm BU947eTK02d2
3231 103402 Proposed 58 day. ago 750 1 0 / 0 0 / 0 0 / 0 100% teku-besu-1-arm BU947eTK02d2
3225 103201 Proposed 58 day. ago 750 1 0 / 0 0 / 0 0 / 0 100% teku-besu-1-arm BU947eTK02d2
3176 101656 Proposed 58 day. ago 750 2 0 / 0 0 / 0 6 / 5 71.29% teku-besu-1-arm BU947eTK02d2
3089 98856 Proposed 59 day. ago 750 2 0 / 0 0 / 0 21 / 20 76.76% teku-besu-1-arm BU947eTK02d2
3088 98825 Proposed 59 day. ago 750 1 0 / 0 0 / 0 21 / 20 99.02% teku-besu-1-arm BU947eTK02d2
3069 98222 Proposed 59 day. ago 750 2 0 / 0 0 / 0 21 / 20 73.83% teku-besu-1-arm BU947eTK02d2
3067 98148 Proposed 59 day. ago 750 2 0 / 0 0 / 0 21 / 20 75.78% teku-besu-1-arm BU947eTK02d2
2846 91086 Proposed 60 day. ago 750 2 0 / 0 0 / 0 153 / 20 76.76% teku-besu-1-arm BU947eTK02d2
2827 90467 Proposed 60 day. ago 750 1 0 / 0 0 / 0 214 / 3 84.77% teku-besu-1-arm BU947eTK02d2
2820 90262 Proposed 60 day. ago 750 1 0 / 0 0 / 0 141 / 20 90.23% teku-besu-1-arm BU947eTK02d2
2757 88229 Proposed 60 day. ago 750 2 0 / 0 0 / 0 45 / 20 71.68% teku-besu-1-arm BU947eTK02d2
2744 87826 Proposed 60 day. ago 750 2 0 / 0 0 / 0 175 / 20 3.71% teku-besu-1-arm BU947eTK02d2
2730 87387 Proposed 60 day. ago 750 2 0 / 0 0 / 0 37 / 20 87.5% teku-besu-1-arm BU947eTK02d2
2707 86642 Proposed 60 day. ago 750 1 0 / 0 0 / 0 0 / 0 91.8% teku-besu-1-arm BU947eTK02d2
2677 85666 Proposed 61 day. ago 750 2 0 / 0 0 / 0 20 / 19 77.93% teku-besu-1-arm BU947eTK02d2
2670 85446 Proposed 61 day. ago 750 4 0 / 0 0 / 0 15 / 15 91.41% teku-besu-1-arm BU947eTK02d2
2662 85185 Proposed 61 day. ago 750 2 0 / 0 0 / 0 2 / 1 73.05% teku-besu-1-arm BU947eTK02d2
2631 84208 Proposed 61 day. ago 750 2 0 / 0 0 / 0 21 / 20 81.64% teku-besu-1-arm BU947eTK02d2
2629 84132 Proposed 61 day. ago 750 2 0 / 0 0 / 0 22 / 20 79.88% teku-besu-1-arm BU947eTK02d2
2604 83342 Proposed 61 day. ago 750 2 0 / 0 0 / 0 21 / 20 80.08% teku-besu-1-arm BU947eTK02d2
2573 82344 Proposed 61 day. ago 750 3 0 / 0 0 / 0 6 / 5 77.73% teku-besu-1-arm BU947eTK02d2
2540 81310 Proposed 61 day. ago 750 2 0 / 0 0 / 0 21 / 20 82.03% teku-besu-1-arm BU947eTK02d2
2522 80733 Proposed 61 day. ago 750 3 0 / 0 0 / 0 21 / 20 92.19% teku-besu-1-arm BU947eTK02d2
2388 76427 Proposed 62 day. ago 750 2 0 / 0 0 / 0 21 / 20 82.23% teku-besu-1-arm BU947eTK02d2
2383 76273 Proposed 62 day. ago 750 2 0 / 0 0 / 0 11 / 10 87.3% teku-besu-1-arm BU947eTK02d2
2285 73145 Proposed 62 day. ago 750 1 0 / 0 0 / 0 21 / 20 83.4% teku-besu-1-arm BU947eTK02d2
2273 72758 Proposed 62 day. ago 750 2 0 / 0 0 / 0 0 / 0 79.49% teku-besu-1-arm BU947eTK02d2
2249 71990 Proposed 62 day. ago 750 2 0 / 0 0 / 0 21 / 20 76.76% teku-besu-1-arm BU947eTK02d2
2182 69831 Proposed 63 day. ago 750 2 0 / 0 0 / 0 20 / 20 84.18% teku-besu-1-arm BU947eTK02d2
2157 69035 Proposed 63 day. ago 750 2 0 / 0 0 / 0 18 / 17 81.64% teku-besu-1-arm BU947eTK02d2
2151 68837 Proposed 63 day. ago 750 1 0 / 0 0 / 0 20 / 20 87.7% teku-besu-1-arm BU947eTK02d2
2136 68362 Proposed 63 day. ago 750 2 0 / 0 0 / 0 21 / 20 78.52% teku-besu-1-arm BUc3d5TK02d2
2124 67979 Proposed 63 day. ago 750 3 0 / 0 0 / 0 21 / 20 74.02% teku-besu-1-arm BUc3d5TK02d2
2103 67306 Proposed 63 day. ago 750 3 0 / 0 0 / 0 12 / 11 87.7% teku-besu-1-arm BUc3d5TK02d2
2093 66993 Proposed 63 day. ago 750 3 0 / 0 0 / 0 2 / 1 81.05% teku-besu-1-arm BUc3d5TK02d2
2046 65479 Proposed 63 day. ago 750 2 0 / 0 0 / 0 21 / 20 78.52% teku-besu-1-arm BUc3d5TK02d2
2026 64857 Proposed 63 day. ago 750 2 0 / 0 0 / 0 21 / 20 73.44% teku-besu-1-arm BUc3d5TK02d2
2012 64400 Proposed 64 day. ago 750 1 0 / 0 0 / 0 21 / 20 92.77% teku-besu-1-arm BUc3d5TK02d2
1981 63415 Proposed 64 day. ago 750 2 0 / 0 0 / 0 21 / 20 74.41% teku-besu-1-arm BUc3d5TK5a7f
1965 62892 Proposed 64 day. ago 750 2 0 / 0 0 / 0 20 / 20 83.59% teku-besu-1-arm BUc3d5TK5a7f
1964 62858 Proposed 64 day. ago 750 2 0 / 0 0 / 0 21 / 20 84.18% teku-besu-1-arm BUc3d5TK5a7f
1957 62634 Proposed 64 day. ago 750 2 0 / 0 0 / 0 21 / 20 83.2% teku-besu-1-arm BUc3d5TK5a7f
Showing slot 107487 to 62634