Validator teku-besu-1-arm (746): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
3272 104724 Proposed 25 min. ago teku-besu-1-arm 3 0 / 0 0 / 0 0 / 0 94.92% teku-besu-1-arm BU947eTK02d2
3249 103969 Proposed 2 hr. ago teku-besu-1-arm 1 0 / 0 0 / 0 0 / 0 100% teku-besu-1-arm BU947eTK02d2
3245 103845 Proposed 3 hr. ago teku-besu-1-arm 1 0 / 0 0 / 0 0 / 0 100% teku-besu-1-arm BU947eTK02d2
3219 103033 Proposed 6 hr. ago teku-besu-1-arm 1 0 / 0 0 / 0 0 / 0 100% teku-besu-1-arm BU947eTK02d2
3209 102714 Proposed 7 hr. ago teku-besu-1-arm 1 0 / 0 0 / 0 0 / 0 100% teku-besu-1-arm BU947eTK02d2
3184 101908 Proposed 9 hr. ago teku-besu-1-arm 2 0 / 0 0 / 0 2 / 1 79.1% teku-besu-1-arm BU947eTK02d2
3090 98905 Proposed 19 hr. ago teku-besu-1-arm 3 0 / 0 0 / 0 11 / 10 99.02% teku-besu-1-arm BU947eTK02d2
3077 98470 Proposed 21 hr. ago teku-besu-1-arm 2 0 / 0 0 / 0 21 / 20 73.24% teku-besu-1-arm BU947eTK02d2
3076 98456 Proposed 21 hr. ago teku-besu-1-arm 1 0 / 0 0 / 0 21 / 20 99.02% teku-besu-1-arm BU947eTK02d2
3047 97523 Proposed 1 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 21 / 20 99.22% teku-besu-1-arm BU947eTK02d2
3044 97420 Proposed 1 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 3 / 2 78.71% teku-besu-1-arm BU947eTK02d2
3031 97016 Proposed 1 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 2 / 1 86.13% teku-besu-1-arm BU947eTK02d2
2938 94035 Proposed 1 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 186 / 10 0% teku-besu-1-arm BU947eTK02d2
2928 93702 Proposed 1 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 185 / 19 83.2% teku-besu-1-arm BU947eTK02d2
2913 93219 Proposed 1 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 0 / 0 68.75% teku-besu-1-arm BU947eTK02d2
2868 91801 Proposed 1 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 21 / 20 90.23% teku-besu-1-arm BU947eTK02d2
2863 91646 Proposed 1 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 5 / 4 78.71% teku-besu-1-arm BU947eTK02d2
2845 91070 Proposed 1 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 218 / 20 0% teku-besu-1-arm BU947eTK02d2
2834 90700 Proposed 1 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 97 / 10 82.42% teku-besu-1-arm BU947eTK02d2
2818 90200 Proposed 2 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 449 / 20 90.23% teku-besu-1-arm BU947eTK02d2
2804 89753 Proposed 2 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 305 / 2 0.39% teku-besu-1-arm BU947eTK02d2
2800 89624 Proposed 2 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 237 / 20 83.2% teku-besu-1-arm BU947eTK02d2
2786 89152 Proposed 2 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 268 / 1 0% teku-besu-1-arm BU947eTK02d2
2701 86463 Proposed 2 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 0 / 0 90.82% teku-besu-1-arm BU947eTK02d2
2626 84063 Proposed 2 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 5 / 4 81.45% teku-besu-1-arm BU947eTK02d2
2622 83926 Proposed 2 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 2 / 1 65.62% teku-besu-1-arm BU947eTK02d2
2618 83800 Proposed 2 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 2 / 1 77.54% teku-besu-1-arm BU947eTK02d2
2614 83654 Proposed 2 day. ago teku-besu-1-arm 3 0 / 0 0 / 0 20 / 19 78.71% teku-besu-1-arm BU947eTK02d2
2594 83019 Proposed 3 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 21 / 20 80.08% teku-besu-1-arm BU947eTK02d2
2575 82407 Proposed 3 day. ago teku-besu-1-arm 3 0 / 0 0 / 0 21 / 20 75.59% teku-besu-1-arm BU947eTK02d2
2564 82066 Proposed 3 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 21 / 20 79.3% teku-besu-1-arm BU947eTK02d2
2515 80504 Proposed 3 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 21 / 20 80.66% teku-besu-1-arm BU947eTK02d2
2502 80077 Proposed 3 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 21 / 20 90.43% teku-besu-1-arm BU947eTK02d2
2461 78754 Proposed 3 day. ago teku-besu-1-arm 3 0 / 0 0 / 0 21 / 20 90.23% teku-besu-1-arm BU947eTK02d2
2449 78389 Proposed 3 day. ago teku-besu-1-arm 3 0 / 0 0 / 0 18 / 17 78.91% teku-besu-1-arm BU947eTK02d2
2441 78135 Proposed 3 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 21 / 20 88.48% teku-besu-1-arm BU947eTK02d2
2440 78080 Proposed 3 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 21 / 20 74.41% teku-besu-1-arm BU947eTK02d2
2432 77852 Proposed 3 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 8 / 8 87.11% teku-besu-1-arm BU947eTK02d2
2431 77810 Proposed 3 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 21 / 20 78.91% teku-besu-1-arm BU947eTK02d2
2403 76900 Proposed 3 day. ago teku-besu-1-arm 3 0 / 0 0 / 0 15 / 14 92.19% teku-besu-1-arm BU947eTK02d2
2358 75462 Proposed 4 day. ago teku-besu-1-arm 3 0 / 0 0 / 0 7 / 6 77.54% teku-besu-1-arm BU947eTK02d2
2334 74688 Proposed 4 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 21 / 20 88.48% teku-besu-1-arm BU947eTK02d2
2297 73509 Proposed 4 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 6 / 5 76.56% teku-besu-1-arm BU947eTK02d2
2274 72788 Proposed 4 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 21 / 20 78.71% teku-besu-1-arm BU947eTK02d2
2180 69772 Proposed 4 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 20 / 20 76.37% teku-besu-1-arm BU947eTK02d2
2124 67981 Proposed 5 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 21 / 20 76.37% teku-besu-1-arm BUc3d5TK02d2
2097 67131 Proposed 5 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 21 / 20 90.43% teku-besu-1-arm BUc3d5TK02d2
2068 66199 Proposed 5 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 16 / 15 75% teku-besu-1-arm BUc3d5TK02d2
2051 65640 Proposed 5 day. ago teku-besu-1-arm 1 0 / 0 0 / 0 20 / 20 86.13% teku-besu-1-arm BUc3d5TK02d2
2025 64807 Proposed 5 day. ago teku-besu-1-arm 2 0 / 0 0 / 0 6 / 6 85.74% teku-besu-1-arm BUc3d5TK02d2
Showing slot 104724 to 64807