Validator 739: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
3372 107918 Missed 50 day. ago 739
3351 107262 Missed 50 day. ago 739
3340 106897 Missed 50 day. ago 739
3311 105977 Proposed 50 day. ago 739 2 0 / 0 0 / 0 21 / 20 76.37% teku-geth-1-arm GE5f23TK02d2
3295 105466 Proposed 50 day. ago 739 1 0 / 0 0 / 0 0 / 0 100% teku-geth-1-arm GE5f23TK02d2
3291 105319 Proposed 50 day. ago 739 1 0 / 0 0 / 0 0 / 0 100% teku-geth-1-arm GE5f23TK02d2
3290 105288 Proposed 50 day. ago 739 1 0 / 0 0 / 0 0 / 0 100% teku-geth-1-arm GE5f23TK02d2
3237 103584 Proposed 50 day. ago 739 1 0 / 0 0 / 0 0 / 0 100% teku-geth-1-arm GE5f23TK02d2
3231 103413 Proposed 50 day. ago 739 1 0 / 0 0 / 0 0 / 0 100% teku-geth-1-arm GE5f23TK02d2
3179 101740 Proposed 51 day. ago 739 2 0 / 0 0 / 0 21 / 20 69.73% teku-geth-1-arm GE5f23TK02d2
3167 101352 Proposed 51 day. ago 739 1 0 / 0 0 / 0 21 / 20 100% teku-geth-1-arm GE5f23TK02d2
3125 100021 Proposed 51 day. ago 739 1 0 / 0 0 / 0 227 / 5 100% teku-geth-1-arm GE5f23TK02d2
3098 99155 Proposed 51 day. ago 739 2 0 / 0 0 / 0 0 / 0 68.36% teku-geth-1-arm GE5f23TK02d2
3095 99050 Proposed 51 day. ago 739 2 0 / 0 0 / 0 21 / 20 100% teku-geth-1-arm GE5f23TK02d2
3080 98578 Proposed 51 day. ago 739 2 0 / 0 0 / 0 21 / 20 51.76% teku-geth-1-arm GE5f23TK02d2
3046 97484 Proposed 51 day. ago 739 2 0 / 0 0 / 0 21 / 20 80.86% teku-geth-1-arm GE5f23TK02d2
3030 96984 Proposed 51 day. ago 739 1 0 / 0 0 / 0 21 / 20 99.22% teku-geth-1-arm GE5f23TK02d2
3017 96547 Proposed 51 day. ago 739 3 0 / 0 0 / 0 21 / 20 75.39% teku-geth-1-arm GE5f23TK02d2
3013 96419 Proposed 51 day. ago 739 1 0 / 0 0 / 0 21 / 20 99.22% teku-geth-1-arm GE5f23TK02d2
3012 96404 Proposed 51 day. ago 739 3 0 / 0 0 / 0 21 / 20 99.22% teku-geth-1-arm GE5f23TK02d2
3000 96013 Proposed 51 day. ago 739 2 0 / 0 0 / 0 6 / 5 78.91% teku-geth-1-arm GE5f23TK02d2
2938 94036 Proposed 52 day. ago 739 2 0 / 0 0 / 0 199 / 13 71.29% teku-geth-1-arm GE5f23TK02d2
2938 94021 Proposed 52 day. ago 739 2 0 / 0 0 / 0 160 / 10 0% teku-geth-1-arm GE5f23TK02d2
2891 92535 Proposed 52 day. ago 739 2 0 / 0 0 / 0 0 / 0 91.8% teku-geth-1-arm GE5f23TK02d2
2876 92033 Proposed 52 day. ago 739 1 0 / 0 0 / 0 0 / 0 2.15% teku-geth-1-arm GE5f23TK02d2
2860 91550 Proposed 52 day. ago 739 2 0 / 0 0 / 0 21 / 20 78.52% teku-geth-1-arm GE5f23TK02d2
2848 91165 Proposed 52 day. ago 739 2 0 / 0 0 / 0 83 / 20 36.72% teku-geth-1-arm GE5f23TK02d2
2838 90829 Proposed 52 day. ago 739 2 0 / 0 0 / 0 38 / 20 67.38% teku-geth-1-arm GE5f23TK02d2
2831 90597 Proposed 52 day. ago 739 2 0 / 0 0 / 0 309 / 12 76.95% teku-geth-1-arm GE5f23TK02d2
2765 88489 Proposed 53 day. ago 739 1 0 / 0 0 / 0 317 / 11 0% teku-geth-1-arm GE5f23TK02d2
2763 88424 Proposed 53 day. ago 739 1 0 / 0 0 / 0 314 / 20 0% teku-geth-1-arm GE5f23TK02d2
2760 88328 Proposed 53 day. ago 739 1 0 / 0 0 / 0 105 / 20 93.55% teku-geth-1-arm GE5f23TK02d2
2713 86824 Proposed 53 day. ago 739 2 0 / 0 0 / 0 21 / 20 76.76% teku-geth-1-arm GE5f23TK02d2
2684 85889 Proposed 53 day. ago 739 2 0 / 0 0 / 0 20 / 19 75.98% teku-geth-1-arm GE5f23TK02d2
2667 85348 Proposed 53 day. ago 739 2 0 / 0 0 / 0 21 / 20 76.76% teku-geth-1-arm GE5f23TK02d2
2613 83630 Proposed 53 day. ago 739 2 0 / 0 0 / 0 5 / 4 77.15% teku-geth-1-arm GE5f23TK02d2
2611 83567 Proposed 53 day. ago 739 1 0 / 0 0 / 0 21 / 20 91.41% teku-geth-1-arm GE5f23TK02d2
2591 82925 Proposed 53 day. ago 739 1 0 / 0 0 / 0 21 / 20 91.41% teku-geth-1-arm GE5f23TK02d2
2574 82391 Proposed 53 day. ago 739 1 0 / 0 0 / 0 21 / 20 91.41% teku-geth-1-arm GE5f23TK02d2
2496 79872 Proposed 54 day. ago 739 2 0 / 0 0 / 0 5 / 4 78.32% teku-geth-1-arm GE5f23TK02d2
2481 79418 Proposed 54 day. ago 739 3 0 / 0 0 / 0 20 / 20 92.19% teku-geth-1-arm GE5f23TK02d2
2474 79192 Proposed 54 day. ago 739 2 0 / 0 0 / 0 21 / 20 87.7% teku-geth-1-arm GE5f23TK02d2
2436 77961 Proposed 54 day. ago 739 2 0 / 0 0 / 0 6 / 6 78.52% teku-geth-1-arm GE5f23TK02d2
2417 77360 Proposed 54 day. ago 739 2 0 / 0 0 / 0 20 / 20 75.98% teku-geth-1-arm GE5f23TK02d2
2373 75946 Proposed 54 day. ago 739 1 0 / 0 0 / 0 21 / 20 83.59% teku-geth-1-arm GE5f23TK02d2
2346 75077 Proposed 54 day. ago 739 2 0 / 0 0 / 0 21 / 20 89.06% teku-geth-1-arm GE5f23TK02d2
2146 68689 Proposed 55 day. ago 739 2 0 / 0 0 / 0 2 / 1 80.47% teku-geth-1-arm GE5f23TK02d2
2127 68067 Proposed 55 day. ago 739 2 0 / 0 0 / 0 21 / 20 72.46% teku-geth-1-arm GE5f23TK02d2
2115 67695 Proposed 55 day. ago 739 3 0 / 0 0 / 0 19 / 18 87.7% teku-geth-1-arm GE5f23TK02d2
2058 65874 Proposed 56 day. ago 739 1 0 / 0 0 / 0 21 / 20 90.43% teku-geth-1-arm GE5f23TK02d2
Showing slot 107918 to 65874