Validator nimbus-erigon-1-arm (727): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
3340 106901 Missed 56 min. ago nimbus-erigon-1-arm
3320 106246 Proposed 3 hr. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 8 / 7 69.34% nimbus-erigon-1-arm
3263 104443 Proposed 9 hr. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 0 / 0 100% nimbus-erigon-1-arm
3249 103978 Proposed 10 hr. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 0 / 0 100% nimbus-erigon-1-arm
3222 103122 Proposed 13 hr. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 0 / 0 100% nimbus-erigon-1-arm
3220 103045 Proposed 13 hr. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 13 / 12 100% nimbus-erigon-1-arm
3155 100963 Proposed 20 hr. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 21 / 20 100% nimbus-erigon-1-arm
3146 100673 Proposed 21 hr. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 72.85% nimbus-erigon-1-arm
3100 99200 Proposed 1 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 272 / 20 100% nimbus-erigon-1-arm
3097 99112 Orphaned 1 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 75 / 19 79.1% nimbus-erigon-1-arm
3084 98719 Proposed 1 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 81.25% nimbus-erigon-1-arm
3019 96633 Proposed 1 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 21 / 20 99.22% nimbus-erigon-1-arm
3018 96588 Proposed 1 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 82.81% nimbus-erigon-1-arm
3012 96415 Proposed 1 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 7 / 6 79.88% nimbus-erigon-1-arm
2996 95898 Proposed 1 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 66.41% nimbus-erigon-1-arm
2964 94851 Proposed 1 day. ago nimbus-erigon-1-arm 3 0 / 0 0 / 0 216 / 2 93.75% nimbus-erigon-1-arm
2924 93597 Proposed 1 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 196 / 0 96.88% nimbus-erigon-1-arm
2873 91956 Proposed 2 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 0 / 0 86.72% nimbus-erigon-1-arm
2713 86839 Proposed 2 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 73.63% nimbus-erigon-1-arm
2704 86533 Proposed 2 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 0 / 0 90.82% nimbus-erigon-1-arm
2670 85469 Proposed 3 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 20 / 20 91.41% nimbus-erigon-1-arm
2668 85381 Proposed 3 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 73.05% nimbus-erigon-1-arm
2656 85006 Proposed 3 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 21 / 20 78.71% nimbus-erigon-1-arm
2647 84733 Proposed 3 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 211 / 20 90.04% nimbus-erigon-1-arm
2606 83411 Proposed 3 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 0 / 0 75.59% nimbus-erigon-1-arm
2600 83222 Proposed 3 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 91.41% nimbus-erigon-1-arm
2599 83184 Proposed 3 day. ago nimbus-erigon-1-arm 3 0 / 0 0 / 0 21 / 20 91.41% nimbus-erigon-1-arm
2575 82415 Proposed 3 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 6 / 5 74.22% nimbus-erigon-1-arm
2561 81955 Proposed 3 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 73.63% nimbus-erigon-1-arm
2551 81656 Proposed 3 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 21 / 20 93.55% nimbus-erigon-1-arm
2530 80972 Proposed 3 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 6 / 5 86.13% nimbus-erigon-1-arm
2508 80278 Proposed 3 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 82.62% nimbus-erigon-1-arm
2508 80274 Proposed 3 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 20 / 19 86.91% nimbus-erigon-1-arm
2446 78280 Proposed 4 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 21 / 20 92.19% nimbus-erigon-1-arm
2347 75111 Proposed 4 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 89.06% nimbus-erigon-1-arm
2318 74200 Proposed 4 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 3 / 2 85.55% nimbus-erigon-1-arm
2317 74171 Proposed 4 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 79.88% nimbus-erigon-1-arm
2288 73223 Proposed 4 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 4 / 3 77.73% nimbus-erigon-1-arm
2208 70665 Missed 5 day. ago nimbus-erigon-1-arm
2163 69221 Proposed 5 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 3 / 2 78.12% nimbus-erigon-1-arm
2120 67854 Proposed 5 day. ago nimbus-erigon-1-arm 3 0 / 0 0 / 0 0 / 0 80.27% nimbus-erigon-1-arm
2090 66894 Proposed 5 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 79.69% nimbus-erigon-1-arm
2020 64659 Proposed 5 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 14 / 13 87.3% nimbus-erigon-1-arm
2002 64076 Proposed 5 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 21 / 20 92.77% nimbus-erigon-1-arm
1977 63275 Proposed 6 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 2 / 1 70.7% nimbus-erigon-1-arm
1942 62161 Proposed 6 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 21 / 20 75.2% nimbus-erigon-1-arm
1928 61700 Proposed 6 day. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 0 / 0 76.56% nimbus-erigon-1-arm
1861 59555 Proposed 6 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 21 / 20 89.84% nimbus-erigon-1-arm
1845 59062 Proposed 6 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 258 / 20 88.09% nimbus-erigon-1-arm
1809 57906 Proposed 6 day. ago nimbus-erigon-1-arm 1 0 / 0 0 / 0 62 / 15 92.38% nimbus-erigon-1-arm
Showing slot 106901 to 57906