Validator 726: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
3377 108083 Missed 55 day. ago 726
3324 106372 Proposed 55 day. ago 726 1 0 / 0 0 / 0 21 / 20 100% nimbus-erigon-1-arm
3256 104212 Proposed 55 day. ago 726 1 0 / 0 0 / 0 0 / 0 100% nimbus-erigon-1-arm
3217 102969 Proposed 55 day. ago 726 1 0 / 0 0 / 0 0 / 0 100% nimbus-erigon-1-arm
3199 102393 Proposed 55 day. ago 726 2 0 / 0 0 / 0 0 / 0 97.07% nimbus-erigon-1-arm
3175 101605 Proposed 56 day. ago 726 2 0 / 0 0 / 0 20 / 19 68.95% nimbus-erigon-1-arm
3171 101477 Proposed 56 day. ago 726 2 0 / 0 0 / 0 21 / 20 95.9% nimbus-erigon-1-arm
3125 100007 Proposed 56 day. ago 726 1 0 / 0 0 / 0 214 / 5 99.02% nimbus-erigon-1-arm
3109 99509 Proposed 56 day. ago 726 1 0 / 0 0 / 0 218 / 5 100% nimbus-erigon-1-arm
3076 98454 Proposed 56 day. ago 726 2 0 / 0 0 / 0 21 / 20 70.12% nimbus-erigon-1-arm
3026 96833 Proposed 56 day. ago 726 2 0 / 0 0 / 0 8 / 7 89.84% nimbus-erigon-1-arm
3014 96475 Proposed 56 day. ago 726 2 0 / 0 0 / 0 21 / 20 79.49% nimbus-erigon-1-arm
2983 95482 Proposed 56 day. ago 726 2 0 / 0 0 / 0 21 / 20 73.44% nimbus-erigon-1-arm
2914 93252 Proposed 57 day. ago 726 1 0 / 0 0 / 0 0 / 0 67.19% nimbus-erigon-1-arm
2900 92805 Proposed 57 day. ago 726 1 0 / 0 0 / 0 0 / 0 92.97% nimbus-erigon-1-arm
2769 88636 Proposed 57 day. ago 726 2 0 / 0 0 / 0 158 / 20 69.73% nimbus-erigon-1-arm
2695 86252 Proposed 58 day. ago 726 1 0 / 0 0 / 0 0 / 0 87.5% nimbus-erigon-1-arm
2653 84914 Proposed 58 day. ago 726 2 0 / 0 0 / 0 3 / 2 69.92% nimbus-erigon-1-arm
2626 84047 Proposed 58 day. ago 726 2 0 / 0 0 / 0 21 / 20 73.05% nimbus-erigon-1-arm
2613 83624 Proposed 58 day. ago 726 2 0 / 0 0 / 0 21 / 20 82.03% nimbus-erigon-1-arm
2610 83521 Proposed 58 day. ago 726 2 0 / 0 0 / 0 21 / 20 81.05% nimbus-erigon-1-arm
2591 82930 Proposed 58 day. ago 726 2 0 / 0 0 / 0 21 / 20 83.4% nimbus-erigon-1-arm
2539 81252 Proposed 58 day. ago 726 2 0 / 0 0 / 0 3 / 2 80.08% nimbus-erigon-1-arm
2535 81139 Proposed 58 day. ago 726 2 0 / 0 0 / 0 20 / 20 88.28% nimbus-erigon-1-arm
2511 80372 Proposed 58 day. ago 726 1 0 / 0 0 / 0 21 / 20 93.55% nimbus-erigon-1-arm
2497 79918 Proposed 59 day. ago 726 1 0 / 0 0 / 0 21 / 20 86.13% nimbus-erigon-1-arm
2464 78874 Proposed 59 day. ago 726 2 0 / 0 0 / 0 21 / 20 76.76% nimbus-erigon-1-arm
2458 78674 Proposed 59 day. ago 726 2 0 / 0 0 / 0 2 / 2 88.48% nimbus-erigon-1-arm
2457 78629 Proposed 59 day. ago 726 2 0 / 0 0 / 0 19 / 18 87.89% nimbus-erigon-1-arm
2425 77629 Proposed 59 day. ago 726 1 0 / 0 0 / 0 21 / 20 87.7% nimbus-erigon-1-arm
2396 76684 Proposed 59 day. ago 726 2 0 / 0 0 / 0 5 / 4 77.93% nimbus-erigon-1-arm
2357 75451 Proposed 59 day. ago 726 3 0 / 0 0 / 0 6 / 5 92.19% nimbus-erigon-1-arm
2355 75373 Proposed 59 day. ago 726 2 0 / 0 0 / 0 21 / 20 76.37% nimbus-erigon-1-arm
2251 72054 Proposed 60 day. ago 726 1 0 / 0 0 / 0 2 / 1 76.56% nimbus-erigon-1-arm
2222 71114 Proposed 60 day. ago 726 2 0 / 0 0 / 0 4 / 3 76.56% nimbus-erigon-1-arm
2127 68082 Proposed 60 day. ago 726 2 0 / 0 0 / 0 0 / 0 74.02% nimbus-erigon-1-arm
2102 67295 Proposed 60 day. ago 726 1 0 / 0 0 / 0 21 / 20 90.43% nimbus-erigon-1-arm
2095 67041 Proposed 60 day. ago 726 2 0 / 0 0 / 0 21 / 20 83.79% nimbus-erigon-1-arm
2045 65471 Proposed 61 day. ago 726 1 0 / 0 0 / 0 6 / 5 83.01% nimbus-erigon-1-arm
1978 63323 Proposed 61 day. ago 726 3 0 / 0 0 / 0 21 / 20 90.62% nimbus-erigon-1-arm
1955 62586 Proposed 61 day. ago 726 2 0 / 0 0 / 0 2 / 1 73.63% nimbus-erigon-1-arm
1914 61260 Proposed 61 day. ago 726 2 0 / 0 0 / 0 3 / 3 78.12% nimbus-erigon-1-arm
1875 60001 Proposed 61 day. ago 726 2 0 / 0 0 / 0 21 / 20 78.91% nimbus-erigon-1-arm
1862 59605 Proposed 61 day. ago 726 2 0 / 0 0 / 0 21 / 20 75% nimbus-erigon-1-arm
1805 57777 Proposed 62 day. ago 726 3 0 / 0 0 / 0 77 / 20 88.28% nimbus-erigon-1-arm
1803 57724 Proposed 62 day. ago 726 2 0 / 0 0 / 0 181 / 18 92.38% nimbus-erigon-1-arm
1735 55534 Proposed 62 day. ago 726 1 0 / 0 0 / 0 225 / 0 92.97% nimbus-erigon-1-arm
1673 53559 Proposed 62 day. ago 726 1 0 / 0 0 / 0 0 / 0 92.97% nimbus-erigon-1-arm
1608 51461 Proposed 62 day. ago 726 1 0 / 0 0 / 0 0 / 0 90.82% nimbus-erigon-1-arm
1603 51304 Proposed 63 day. ago 726 1 0 / 0 0 / 0 0 / 0 90.23% nimbus-erigon-1-arm
Showing slot 108083 to 51304