Validator nimbus-besu-1-arm (708): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
3177 101668 Proposed 10 hr. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 21 / 20 95.7% nimbus-besu-1-arm
3164 101264 Proposed 11 hr. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 21 / 20 100% nimbus-besu-1-arm
3156 101016 Proposed 12 hr. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 72.66% nimbus-besu-1-arm
3147 100706 Proposed 13 hr. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 78.71% nimbus-besu-1-arm
3132 100248 Proposed 14 hr. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 44 / 1 100% nimbus-besu-1-arm
3124 99982 Proposed 15 hr. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 170 / 5 99.41% nimbus-besu-1-arm
3116 99742 Proposed 16 hr. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 220 / 5 99.02% nimbus-besu-1-arm
3103 99300 Proposed 18 hr. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 57 / 20 70.51% nimbus-besu-1-arm
3083 98670 Proposed 20 hr. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 80.66% nimbus-besu-1-arm
3050 97612 Proposed 23 hr. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 21 / 20 99.22% nimbus-besu-1-arm
3035 97123 Proposed 1 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 87.11% nimbus-besu-1-arm
2994 95826 Proposed 1 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 93.16% nimbus-besu-1-arm
2974 95170 Proposed 1 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 74.8% nimbus-besu-1-arm
2972 95127 Proposed 1 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 3 / 0 97.85% nimbus-besu-1-arm
2932 93850 Proposed 1 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 268 / 20 0% nimbus-besu-1-arm
2892 92545 Proposed 1 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 0 / 0 91.8% nimbus-besu-1-arm
2852 91264 Proposed 1 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 0 / 0 90.23% nimbus-besu-1-arm
2851 91235 Proposed 1 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 81.84% nimbus-besu-1-arm
2817 90154 Proposed 2 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 283 / 20 0% nimbus-besu-1-arm
2763 88433 Proposed 2 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 138 / 20 90.82% nimbus-besu-1-arm
2763 88427 Proposed 2 day. ago nimbus-besu-1-arm 3 0 / 0 0 / 0 192 / 11 51.37% nimbus-besu-1-arm
2761 88372 Proposed 2 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 250 / 3 0% nimbus-besu-1-arm
2727 87282 Proposed 2 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 205 / 20 0% nimbus-besu-1-arm
2700 86420 Proposed 2 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 0 / 0 89.06% nimbus-besu-1-arm
2694 86218 Proposed 2 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 0 / 0 89.65% nimbus-besu-1-arm
2655 84979 Proposed 2 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 15 / 14 71.88% nimbus-besu-1-arm
2625 84027 Proposed 2 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 21 / 20 91.41% nimbus-besu-1-arm
2605 83380 Proposed 2 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 77.15% nimbus-besu-1-arm
2566 82134 Proposed 3 day. ago nimbus-besu-1-arm 3 0 / 0 0 / 0 21 / 20 92.38% nimbus-besu-1-arm
2483 79484 Proposed 3 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 2 / 1 78.32% nimbus-besu-1-arm
2411 77160 Proposed 3 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 21 / 20 89.45% nimbus-besu-1-arm
2347 75129 Proposed 4 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 3 / 2 83.4% nimbus-besu-1-arm
2331 74622 Proposed 4 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 85.35% nimbus-besu-1-arm
2331 74619 Proposed 4 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 75.98% nimbus-besu-1-arm
2326 74443 Proposed 4 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 8 / 7 85.74% nimbus-besu-1-arm
2309 73900 Proposed 4 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 21 / 20 89.45% nimbus-besu-1-arm
2305 73774 Proposed 4 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 21 / 20 92.58% nimbus-besu-1-arm
2271 72700 Proposed 4 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 84.57% nimbus-besu-1-arm
2221 71077 Proposed 4 day. ago nimbus-besu-1-arm 4 0 / 0 0 / 0 21 / 20 78.71% nimbus-besu-1-arm
2200 70420 Proposed 4 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 75.59% nimbus-besu-1-arm
2167 69345 Proposed 4 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 21 / 20 87.7% nimbus-besu-1-arm
2161 69176 Proposed 4 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 20 / 20 78.52% nimbus-besu-1-arm
2143 68592 Proposed 5 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 0 / 0 70.31% nimbus-besu-1-arm
2131 68204 Proposed 5 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 85.35% nimbus-besu-1-arm
2114 67663 Proposed 5 day. ago nimbus-besu-1-arm 3 0 / 0 0 / 0 21 / 20 76.37% nimbus-besu-1-arm
2111 67558 Proposed 5 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 87.7% nimbus-besu-1-arm
2092 66958 Proposed 5 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 12 / 11 88.67% nimbus-besu-1-arm
2017 64563 Proposed 5 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 9 / 8 85.55% nimbus-besu-1-arm
1988 63633 Proposed 5 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 21 / 20 88.09% nimbus-besu-1-arm
1978 63301 Proposed 5 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 21 / 20 92.77% nimbus-besu-1-arm
Showing slot 101668 to 63301