Validator nimbus-besu-1-arm (707): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
3314 106053 Proposed 18 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 2 / 1 67.77% nimbus-besu-1-arm
3304 105741 Proposed 18 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 0 / 0 100% nimbus-besu-1-arm
3296 105484 Proposed 18 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 0 / 0 100% nimbus-besu-1-arm
3251 104041 Proposed 18 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 0 / 0 100% nimbus-besu-1-arm
3126 100033 Proposed 19 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 229 / 5 100% nimbus-besu-1-arm
3114 99655 Proposed 19 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 219 / 5 100% nimbus-besu-1-arm
3095 99049 Proposed 19 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 2 / 1 78.12% nimbus-besu-1-arm
3056 97805 Proposed 19 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 78.52% nimbus-besu-1-arm
2999 95974 Proposed 19 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 3 / 2 73.24% nimbus-besu-1-arm
2974 95185 Proposed 20 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 67.58% nimbus-besu-1-arm
2947 94309 Proposed 20 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 136 / 18 0% nimbus-besu-1-arm
2920 93462 Proposed 20 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 430 / 0 68.75% nimbus-besu-1-arm
2858 91471 Proposed 20 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 21 / 20 88.67% nimbus-besu-1-arm
2829 90538 Proposed 20 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 402 / 19 90.23% nimbus-besu-1-arm
2826 90449 Proposed 20 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 240 / 19 86.33% nimbus-besu-1-arm
2758 88278 Proposed 21 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 2 / 1 72.46% nimbus-besu-1-arm
2751 88037 Proposed 21 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 181 / 17 0% nimbus-besu-1-arm
2733 87461 Proposed 21 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 271 / 20 88.67% nimbus-besu-1-arm
2715 86880 Proposed 21 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 198 / 13 88.09% nimbus-besu-1-arm
2664 85252 Proposed 21 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 3 / 2 74.61% nimbus-besu-1-arm
2607 83444 Proposed 21 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 21 / 20 91.41% nimbus-besu-1-arm
2548 81554 Proposed 21 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 8 / 8 80.66% nimbus-besu-1-arm
2547 81523 Proposed 21 day. ago nimbus-besu-1-arm 3 0 / 0 0 / 0 21 / 20 93.55% nimbus-besu-1-arm
2544 81420 Proposed 21 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 3 / 2 80.47% nimbus-besu-1-arm
2535 81147 Proposed 22 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 21 / 20 89.06% nimbus-besu-1-arm
2495 79869 Proposed 22 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 93.55% nimbus-besu-1-arm
2481 79408 Proposed 22 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 20 / 20 86.91% nimbus-besu-1-arm
2443 78205 Proposed 22 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 90.82% nimbus-besu-1-arm
2435 77930 Proposed 22 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 75.98% nimbus-besu-1-arm
2371 75891 Proposed 22 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 21 / 20 92.19% nimbus-besu-1-arm
2363 75639 Proposed 22 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 19 / 18 76.37% nimbus-besu-1-arm
2342 74973 Proposed 22 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 83.4% nimbus-besu-1-arm
2338 74834 Proposed 22 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 21 / 20 92.19% nimbus-besu-1-arm
2211 70772 Proposed 23 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 5 / 4 72.66% nimbus-besu-1-arm
2207 70646 Proposed 23 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 75.2% nimbus-besu-1-arm
2149 68779 Proposed 23 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 5 / 4 61.91% nimbus-besu-1-arm
2073 66364 Proposed 24 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 7 / 6 78.32% nimbus-besu-1-arm
2070 66251 Proposed 24 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 16 / 15 67.58% nimbus-besu-1-arm
2023 64739 Proposed 24 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 21 / 20 91.41% nimbus-besu-1-arm
1978 63309 Proposed 24 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 21 / 20 92.77% nimbus-besu-1-arm
1964 62862 Proposed 24 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 88.67% nimbus-besu-1-arm
1946 62295 Proposed 24 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 88.67% nimbus-besu-1-arm
1936 61963 Proposed 24 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 72.66% nimbus-besu-1-arm
1874 59987 Proposed 24 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 15 / 14 78.12% nimbus-besu-1-arm
1868 59790 Proposed 24 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 20 / 20 71.48% nimbus-besu-1-arm
1791 57322 Proposed 25 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 3 / 2 90.43% nimbus-besu-1-arm
1749 55991 Proposed 25 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 0 / 0 92.97% nimbus-besu-1-arm
1699 54390 Proposed 25 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 0 / 0 92.97% nimbus-besu-1-arm
1625 52024 Proposed 26 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 0 / 0 90.82% nimbus-besu-1-arm
1617 51749 Missed 26 day. ago nimbus-besu-1-arm
Showing slot 106053 to 51749