Validator 642: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
3306 105799 Proposed 54 day. ago 642 2 0 / 0 0 / 0 21 / 20 78.12% prysm-erigon-1-arm
3300 105625 Proposed 54 day. ago 642 1 0 / 0 0 / 0 0 / 0 100% prysm-erigon-1-arm
3250 104004 Proposed 54 day. ago 642 1 0 / 0 0 / 0 0 / 0 100% prysm-erigon-1-arm
3228 103298 Proposed 54 day. ago 642 1 0 / 0 0 / 0 0 / 0 100% prysm-erigon-1-arm
3210 102741 Proposed 55 day. ago 642 1 0 / 0 0 / 0 0 / 0 100% prysm-erigon-1-arm
3144 100636 Proposed 55 day. ago 642 1 0 / 0 0 / 0 0 / 0 100% prysm-erigon-1-arm
3143 100578 Proposed 55 day. ago 642 2 0 / 0 0 / 0 0 / 0 97.07% prysm-erigon-1-arm
3121 99898 Proposed 55 day. ago 642 1 0 / 0 0 / 0 225 / 5 98.24% prysm-erigon-1-arm
3109 99516 Proposed 55 day. ago 642 1 0 / 0 0 / 0 224 / 5 98.63% prysm-erigon-1-arm
3082 98627 Proposed 55 day. ago 642 1 0 / 0 0 / 0 21 / 20 99.02% prysm-erigon-1-arm
3073 98360 Proposed 55 day. ago 642 2 0 / 0 0 / 0 3 / 2 83.79% prysm-erigon-1-arm
3070 98269 Proposed 55 day. ago 642 1 0 / 0 0 / 0 21 / 20 99.22% prysm-erigon-1-arm
3034 97109 Proposed 55 day. ago 642 1 0 / 0 0 / 0 21 / 20 99.22% prysm-erigon-1-arm
3032 97034 Proposed 55 day. ago 642 2 0 / 0 0 / 0 0 / 0 74.41% prysm-erigon-1-arm
2998 95939 Proposed 55 day. ago 642 2 0 / 0 0 / 0 4 / 3 76.37% prysm-erigon-1-arm
2984 95496 Proposed 56 day. ago 642 2 0 / 0 0 / 0 21 / 20 75.2% prysm-erigon-1-arm
2982 95426 Proposed 56 day. ago 642 1 0 / 0 0 / 0 21 / 20 97.27% prysm-erigon-1-arm
2979 95330 Proposed 56 day. ago 642 3 0 / 0 0 / 0 21 / 20 63.87% prysm-erigon-1-arm
2943 94203 Proposed 56 day. ago 642 2 0 / 0 0 / 0 0 / 0 92.77% prysm-erigon-1-arm
2943 94191 Proposed 56 day. ago 642 2 0 / 0 0 / 0 0 / 0 69.34% prysm-erigon-1-arm
2907 93054 Proposed 56 day. ago 642 1 0 / 0 0 / 0 0 / 0 94.92% prysm-erigon-1-arm
2904 92945 Proposed 56 day. ago 642 1 0 / 0 0 / 0 0 / 0 94.92% prysm-erigon-1-arm
2901 92838 Proposed 56 day. ago 642 1 0 / 0 0 / 0 0 / 0 94.92% prysm-erigon-1-arm
2891 92516 Proposed 56 day. ago 642 1 0 / 0 0 / 0 0 / 0 91.8% prysm-erigon-1-arm
2890 92506 Proposed 56 day. ago 642 1 0 / 0 0 / 0 0 / 0 91.8% prysm-erigon-1-arm
2860 91538 Proposed 56 day. ago 642 2 0 / 0 0 / 0 3 / 3 90.23% prysm-erigon-1-arm
2842 90946 Proposed 56 day. ago 642 3 0 / 0 0 / 0 39 / 4 81.45% prysm-erigon-1-arm
2841 90925 Proposed 56 day. ago 642 3 0 / 0 0 / 0 301 / 12 90.23% prysm-erigon-1-arm
2750 88007 Proposed 57 day. ago 642 2 0 / 0 0 / 0 52 / 20 75.59% prysm-erigon-1-arm
2704 86546 Proposed 57 day. ago 642 1 0 / 0 0 / 0 0 / 0 91.6% prysm-erigon-1-arm
2685 85946 Proposed 57 day. ago 642 3 0 / 0 0 / 0 20 / 20 91.41% prysm-erigon-1-arm
2676 85639 Proposed 57 day. ago 642 2 0 / 0 0 / 0 4 / 3 70.31% prysm-erigon-1-arm
2674 85572 Proposed 57 day. ago 642 2 0 / 0 0 / 0 22 / 20 76.56% prysm-erigon-1-arm
2652 84890 Proposed 57 day. ago 642 1 0 / 0 0 / 0 21 / 20 81.84% prysm-erigon-1-arm
2638 84444 Proposed 57 day. ago 642 1 0 / 0 0 / 0 21 / 20 91.41% prysm-erigon-1-arm
2613 83642 Proposed 57 day. ago 642 2 0 / 0 0 / 0 3 / 2 68.75% prysm-erigon-1-arm
2578 82522 Proposed 57 day. ago 642 3 0 / 0 0 / 0 21 / 20 91.41% prysm-erigon-1-arm
2561 81980 Proposed 57 day. ago 642 2 0 / 0 0 / 0 21 / 20 73.63% prysm-erigon-1-arm
2528 80920 Proposed 58 day. ago 642 1 0 / 0 0 / 0 20 / 20 93.55% prysm-erigon-1-arm
2520 80644 Proposed 58 day. ago 642 2 0 / 0 0 / 0 2 / 1 79.69% prysm-erigon-1-arm
2490 79687 Proposed 58 day. ago 642 2 0 / 0 0 / 0 21 / 20 90.04% prysm-erigon-1-arm
2383 76284 Proposed 58 day. ago 642 2 0 / 0 0 / 0 4 / 3 83.01% prysm-erigon-1-arm
2360 75520 Proposed 58 day. ago 642 2 0 / 0 0 / 0 3 / 2 77.54% prysm-erigon-1-arm
2358 75476 Proposed 58 day. ago 642 2 0 / 0 0 / 0 4 / 3 69.73% prysm-erigon-1-arm
2309 73919 Proposed 59 day. ago 642 2 0 / 0 0 / 0 2 / 1 85.35% prysm-erigon-1-arm
2292 73361 Proposed 59 day. ago 642 2 0 / 0 0 / 0 0 / 0 73.05% prysm-erigon-1-arm
2240 71685 Proposed 59 day. ago 642 1 0 / 0 0 / 0 21 / 20 78.12% prysm-erigon-1-arm
2237 71590 Proposed 59 day. ago 642 2 0 / 0 0 / 0 0 / 0 78.52% prysm-erigon-1-arm
2228 71314 Proposed 59 day. ago 642 2 0 / 0 0 / 0 0 / 0 80.86% prysm-erigon-1-arm
2193 70190 Proposed 59 day. ago 642 2 0 / 0 0 / 0 16 / 16 74.22% prysm-erigon-1-arm
Showing slot 105799 to 70190