Validator teku-reth-1 (467): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
1485 47520 Proposed 1 hr. ago teku-reth-1 1 0 / 0 0 / 0 235 / 3 90.23% teku-reth-1 RH8402TK1107
1477 47270 Proposed 2 hr. ago teku-reth-1 1 0 / 0 0 / 0 217 / 9 90.82% teku-reth-1 RH8402TK1107
1461 46783 Proposed 3 hr. ago teku-reth-1 1 0 / 0 0 / 0 284 / 9 90.82% teku-reth-1 RH8402TK1107
1450 46412 Proposed 5 hr. ago teku-reth-1 2 0 / 0 0 / 0 432 / 9 90.82% teku-reth-1 RH8402TK1107
1434 45892 Proposed 6 hr. ago teku-reth-1 2 0 / 0 0 / 0 241 / 9 79.3% teku-reth-1 RH8402TK1107
1355 43366 Proposed 15 hr. ago teku-reth-1 2 0 / 0 0 / 0 382 / 5 86.13% teku-reth-1 RH8402TKcac3
1347 43105 Proposed 16 hr. ago teku-reth-1 1 0 / 0 0 / 0 206 / 9 89.65% teku-reth-1 RH8402TKcac3
1321 42279 Proposed 18 hr. ago teku-reth-1 1 0 / 0 0 / 0 199 / 8 85.35% teku-reth-1 RH8402TKcac3
1312 41994 Proposed 19 hr. ago teku-reth-1 1 0 / 0 0 / 0 228 / 9 90.23% teku-reth-1 RH8402TKcac3
1308 41872 Proposed 20 hr. ago teku-reth-1 5 0 / 0 0 / 0 439 / 8 90.23% teku-reth-1 RH8402TKcac3
1259 40312 Proposed 1 day. ago teku-reth-1 1 0 / 0 0 / 0 225 / 18 87.89% teku-reth-1 RH8402TKcac3
1252 40078 Proposed 1 day. ago teku-reth-1 1 0 / 0 0 / 0 233 / 18 86.33% teku-reth-1 RH8402TKcac3
1222 39132 Proposed 1 day. ago teku-reth-1 1 0 / 0 0 / 0 380 / 18 89.84% teku-reth-1 RH8402TKcac3
1210 38731 Proposed 1 day. ago teku-reth-1 2 0 / 0 0 / 0 235 / 18 83.2% teku-reth-1 RH8402TKcac3
1188 38044 Proposed 1 day. ago teku-reth-1 2 0 / 0 0 / 0 163 / 18 81.25% teku-reth-1 RH8402TKcac3
1179 37733 Proposed 1 day. ago teku-reth-1 1 0 / 0 0 / 0 243 / 18 87.7% teku-reth-1 RH8402TKcac3
1173 37547 Proposed 1 day. ago teku-reth-1 1 0 / 0 0 / 0 233 / 18 90.43% teku-reth-1 RH8402TKcac3
1144 36616 Proposed 1 day. ago teku-reth-1 1 0 / 0 0 / 0 383 / 18 82.23% teku-reth-1 RH8402TKcac3
1125 36024 Proposed 1 day. ago teku-reth-1 1 0 / 0 0 / 0 122 / 8 92.77% teku-reth-1 RH8402TKcac3
1098 35142 Proposed 1 day. ago teku-reth-1 1 0 / 0 0 / 0 361 / 18 95.12% teku-reth-1 RH8402TKcac3
1088 34839 Proposed 1 day. ago teku-reth-1 2 0 / 0 0 / 0 108 / 10 88.28% teku-reth-1 RH8402TKcac3
1055 33762 Proposed 1 day. ago teku-reth-1 1 0 / 0 0 / 0 282 / 18 95.7% teku-reth-1 RH8402TKcac3
1008 32269 Proposed 2 day. ago teku-reth-1 1 0 / 0 0 / 0 252 / 15 92.77% teku-reth-1 RH8402TKcac3
1005 32186 Proposed 2 day. ago teku-reth-1 2 0 / 0 0 / 0 240 / 15 86.91% teku-reth-1 RH8402TKcac3
937 30015 Proposed 2 day. ago teku-reth-1 2 0 / 0 0 / 0 226 / 15 90.62% teku-reth-1 RH8402TKcac3
786 25165 Proposed 3 day. ago teku-reth-1 1 0 / 0 0 / 0 94 / 11 92.58% teku-reth-1 RH8402TKcac3
759 24304 Proposed 3 day. ago teku-reth-1 2 0 / 0 0 / 0 225 / 12 94.53% teku-reth-1 RH8402TKcac3
753 24099 Proposed 3 day. ago teku-reth-1 1 0 / 0 0 / 0 318 / 1 91.02% teku-reth-1 RH8402TKcac3
692 22169 Proposed 3 day. ago teku-reth-1 1 0 / 0 0 / 0 338 / 12 95.12% teku-reth-1 RH8402TKcac3
690 22109 Proposed 3 day. ago teku-reth-1 2 0 / 0 0 / 0 213 / 12 94.34% teku-reth-1 RH8402TKcac3
664 21279 Proposed 3 day. ago teku-reth-1 1 0 / 0 0 / 0 229 / 12 96.48% teku-reth-1 RH8402TKcac3
625 20014 Proposed 3 day. ago teku-reth-1 1 0 / 0 0 / 0 216 / 10 96.48% teku-reth-1 RH8402TKcac3
599 19188 Proposed 3 day. ago teku-reth-1 1 0 / 0 0 / 0 222 / 12 96.88% teku-reth-1 RH8402TKcac3
575 18418 Proposed 4 day. ago teku-reth-1 1 0 / 0 0 / 0 246 / 12 96.88% teku-reth-1 RH8402TKcac3
568 18187 Proposed 4 day. ago teku-reth-1 1 0 / 0 0 / 0 228 / 6 96.88% teku-reth-1 RH8402TKcac3
553 17706 Proposed 4 day. ago teku-reth-1 1 0 / 0 0 / 0 214 / 12 95.9% teku-reth-1 RH8402TKcac3
547 17517 Proposed 4 day. ago teku-reth-1 1 0 / 0 0 / 0 211 / 12 95.9% teku-reth-1 RH8402TKcac3
512 16384 Proposed 4 day. ago teku-reth-1 1 0 / 0 0 / 0 150 / 12 91.6% teku-reth-1 RH8402TKcac3
508 16263 Proposed 4 day. ago teku-reth-1 2 0 / 0 0 / 0 310 / 9 84.57% teku-reth-1 RH8402TKcac3
480 15364 Proposed 4 day. ago teku-reth-1 2 0 / 0 0 / 0 190 / 9 88.87% teku-reth-1 RH8402TKcac3
473 15137 Proposed 4 day. ago teku-reth-1 1 0 / 0 0 / 0 226 / 9 83.2% teku-reth-1 RH8402TKcac3
464 14876 Proposed 4 day. ago teku-reth-1 3 0 / 0 0 / 0 437 / 7 84.96% teku-reth-1 RH8402TKcac3
443 14202 Proposed 4 day. ago teku-reth-1 1 0 / 0 0 / 0 158 / 9 83.59% teku-reth-1 RH8402TKcac3
426 13641 Proposed 4 day. ago teku-reth-1 2 0 / 0 0 / 0 232 / 0 81.64% teku-reth-1 RH8402TKcac3
400 12825 Proposed 4 day. ago teku-reth-1 1 0 / 0 0 / 0 231 / 9 94.34% teku-reth-1 RH8402TKcac3
381 12196 Proposed 4 day. ago teku-reth-1 1 0 / 0 0 / 0 215 / 9 91.21% teku-reth-1 RH8402TKcac3
337 10814 Proposed 5 day. ago teku-reth-1 1 0 / 0 0 / 0 391 / 9 86.13% teku-reth-1 RH8402TKcac3
324 10390 Proposed 5 day. ago teku-reth-1 2 0 / 0 0 / 0 208 / 0 82.81% teku-reth-1 RH8402TKcac3
270 8664 Proposed 5 day. ago teku-reth-1 1 0 / 0 0 / 0 439 / 9 100% teku-reth-1 RH8402TKcac3
204 6530 Proposed 5 day. ago teku-reth-1 1 0 / 0 0 / 0 199 / 9 100% teku-reth-1 RH8402TK35fb
Showing slot 47520 to 6530