Validator teku-nimbusel-1 (445): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
3441 110130 Proposed 9 sec. ago teku-nimbusel-1 2 0 / 0 0 / 0 6 / 0 63.09% teku-nimbusel-1 NBf64dTK02d2
3390 108481 Proposed 5 hr. ago teku-nimbusel-1 2 0 / 0 0 / 0 2 / 2 47.27% teku-nimbusel-1 NBf64dTK02d2
3382 108224 Proposed 6 hr. ago teku-nimbusel-1 5 0 / 0 0 / 0 0 / 0 47.27% teku-nimbusel-1 NBf64dTK02d2
3365 107699 Missed 8 hr. ago teku-nimbusel-1
3364 107675 Proposed 8 hr. ago teku-nimbusel-1 4 0 / 0 0 / 0 15 / 2 49.61% teku-nimbusel-1 NBf64dTK02d2
3361 107572 Proposed 8 hr. ago teku-nimbusel-1 2 0 / 0 0 / 0 15 / 10 37.7% teku-nimbusel-1 NBf64dTK02d2
3328 106503 Proposed 12 hr. ago teku-nimbusel-1 2 0 / 0 0 / 0 0 / 0 51.17% teku-nimbusel-1 NBf64dTK02d2
3322 106307 Proposed 12 hr. ago teku-nimbusel-1 2 0 / 0 0 / 0 4 / 3 79.49% teku-nimbusel-1 NBf64dTK02d2
3196 102295 Proposed 1 day. ago teku-nimbusel-1 1 0 / 0 0 / 0 21 / 20 100% teku-nimbusel-1 NBf64dTK02d2
3170 101449 Proposed 1 day. ago teku-nimbusel-1 1 0 / 0 0 / 0 21 / 20 97.07% teku-nimbusel-1 NBf64dTK02d2
3129 100153 Proposed 1 day. ago teku-nimbusel-1 3 0 / 0 0 / 0 211 / 5 99.22% teku-nimbusel-1 NB7deaTK02d2
3107 99432 Proposed 1 day. ago teku-nimbusel-1 1 0 / 0 0 / 0 216 / 6 100% teku-nimbusel-1 NB7deaTK02d2
3072 98322 Proposed 1 day. ago teku-nimbusel-1 2 0 / 0 0 / 0 21 / 20 89.06% teku-nimbusel-1 NB7deaTK02d2
3063 98020 Proposed 1 day. ago teku-nimbusel-1 1 0 / 0 0 / 0 3 / 2 89.45% teku-nimbusel-1 NB7deaTK02d2
3060 97940 Proposed 1 day. ago teku-nimbusel-1 1 0 / 0 0 / 0 21 / 20 99.22% teku-nimbusel-1 NB7deaTK02d2
3034 97095 Proposed 1 day. ago teku-nimbusel-1 2 0 / 0 0 / 0 21 / 20 99.22% teku-nimbusel-1 NB7deaTK02d2
2933 93866 Proposed 2 day. ago teku-nimbusel-1 1 0 / 0 0 / 0 304 / 20 99.22% teku-nimbusel-1 NB7deaTK02d2
2922 93535 Proposed 2 day. ago teku-nimbusel-1 1 0 / 0 0 / 0 0 / 0 88.09% teku-nimbusel-1 NB7deaTK02d2
2911 93176 Proposed 2 day. ago teku-nimbusel-1 1 0 / 0 0 / 0 0 / 0 68.75% teku-nimbusel-1 NB7deaTK02d2
2836 90778 Proposed 2 day. ago teku-nimbusel-1 2 0 / 0 0 / 0 0 / 0 85.16% teku-nimbusel-1 NB7deaTK02d2
2787 89206 Proposed 2 day. ago teku-nimbusel-1 3 0 / 0 0 / 0 0 / 0 0.59% teku-nimbusel-1 NB7deaTK02d2
2741 87734 Proposed 3 day. ago teku-nimbusel-1 2 0 / 0 0 / 0 103 / 20 89.65% teku-nimbusel-1 NB7deaTK02d2
2631 84218 Proposed 3 day. ago teku-nimbusel-1 2 0 / 0 0 / 0 21 / 20 86.13% teku-nimbusel-1 NB7deaTK02d2
2604 83329 Proposed 3 day. ago teku-nimbusel-1 2 0 / 0 0 / 0 2 / 1 77.15% teku-nimbusel-1 NB7deaTK02d2
2542 81362 Proposed 3 day. ago teku-nimbusel-1 2 0 / 0 0 / 0 3 / 2 79.88% teku-nimbusel-1 NB7deaTK02d2
2527 80894 Proposed 4 day. ago teku-nimbusel-1 2 0 / 0 0 / 0 21 / 20 88.67% teku-nimbusel-1 NB7deaTK02d2
2460 78733 Proposed 4 day. ago teku-nimbusel-1 2 0 / 0 0 / 0 21 / 20 86.33% teku-nimbusel-1 NB7deaTK02d2
2377 76072 Proposed 4 day. ago teku-nimbusel-1 2 0 / 0 0 / 0 21 / 20 92.19% teku-nimbusel-1 NB7deaTK02d2
2376 76062 Proposed 4 day. ago teku-nimbusel-1 3 0 / 0 0 / 0 12 / 11 92.19% teku-nimbusel-1 NB7deaTK02d2
2342 74974 Proposed 4 day. ago teku-nimbusel-1 2 0 / 0 0 / 0 21 / 20 78.91% teku-nimbusel-1 NB7deaTK02d2
2339 74868 Proposed 4 day. ago teku-nimbusel-1 2 0 / 0 0 / 0 21 / 20 80.08% teku-nimbusel-1 NB7deaTK02d2
2256 72196 Proposed 5 day. ago teku-nimbusel-1 2 0 / 0 0 / 0 6 / 5 78.12% teku-nimbusel-1 NB7deaTK02d2
2233 71473 Proposed 5 day. ago teku-nimbusel-1 2 0 / 0 0 / 0 5 / 4 80.08% teku-nimbusel-1 NB7deaTK02d2
2224 71198 Proposed 5 day. ago teku-nimbusel-1 1 0 / 0 0 / 0 21 / 20 87.7% teku-nimbusel-1 NB7deaTK02d2
2203 70503 Missed 5 day. ago teku-nimbusel-1
2169 69422 Proposed 5 day. ago teku-nimbusel-1 2 0 / 0 0 / 0 5 / 4 71.48% teku-nimbusel-1 NB7deaTK02d2
2169 69411 Proposed 5 day. ago teku-nimbusel-1 4 0 / 0 0 / 0 2 / 2 87.7% teku-nimbusel-1 NB7deaTK02d2
2164 69248 Proposed 5 day. ago teku-nimbusel-1 2 0 / 0 0 / 0 0 / 0 83.59% teku-nimbusel-1 NB7deaTK02d2
2152 68893 Proposed 5 day. ago teku-nimbusel-1 3 0 / 0 0 / 0 21 / 20 87.7% teku-nimbusel-1 NB7deaTK02d2
2128 68113 Proposed 5 day. ago teku-nimbusel-1 2 0 / 0 0 / 0 4 / 3 69.92% teku-nimbusel-1 NB7deaTK02d2
2063 66016 Proposed 6 day. ago teku-nimbusel-1 4 0 / 0 0 / 0 22 / 20 90.43% teku-nimbusel-1 NB7deaTK02d2
2041 65342 Proposed 6 day. ago teku-nimbusel-1 1 0 / 0 0 / 0 21 / 20 92.77% teku-nimbusel-1 NB7deaTK02d2
2027 64871 Proposed 6 day. ago teku-nimbusel-1 2 0 / 0 0 / 0 21 / 20 78.71% teku-nimbusel-1 NB7deaTK02d2
2015 64485 Proposed 6 day. ago teku-nimbusel-1 1 0 / 0 0 / 0 21 / 20 92.77% teku-nimbusel-1 NB7deaTK02d2
2005 64160 Proposed 6 day. ago teku-nimbusel-1 2 0 / 0 0 / 0 21 / 20 73.05% teku-nimbusel-1 NB7deaTK02d2
2004 64129 Proposed 6 day. ago teku-nimbusel-1 1 0 / 0 0 / 0 21 / 20 92.77% teku-nimbusel-1 NB7deaTK02d2
1974 63177 Proposed 6 day. ago teku-nimbusel-1 1 0 / 0 0 / 0 0 / 0 91.6% teku-nimbusel-1 NB7deaTK5a7f
1923 61546 Proposed 6 day. ago teku-nimbusel-1 2 0 / 0 0 / 0 6 / 5 68.55% teku-nimbusel-1 NB7deaTK5a7f
1883 60266 Proposed 6 day. ago teku-nimbusel-1 3 0 / 0 0 / 0 0 / 0 74.8% teku-nimbusel-1 NB7deaTK5a7f
1875 60017 Missed 6 day. ago teku-nimbusel-1
Showing slot 110130 to 60017