Validator teku-nimbusel-1 (438): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
8085 258729 Missed 34 day. ago teku-nimbusel-1
8054 257743 Missed 34 day. ago teku-nimbusel-1
8044 257416 Missed 34 day. ago teku-nimbusel-1
8039 257273 Missed 34 day. ago teku-nimbusel-1
7964 254851 Missed 34 day. ago teku-nimbusel-1
7963 254838 Missed 34 day. ago teku-nimbusel-1
7951 254461 Missed 34 day. ago teku-nimbusel-1
7934 253908 Missed 34 day. ago teku-nimbusel-1
7932 253840 Missed 34 day. ago teku-nimbusel-1
7928 253696 Proposed 34 day. ago teku-nimbusel-1 1 0 / 0 0 / 0 5 / 4 48.83% teku-nimbusel-1 NBd6bbTK6cfa
7922 253511 Proposed 34 day. ago teku-nimbusel-1 6 0 / 0 0 / 0 87 / 0 50% teku-nimbusel-1 NBd6bbTK6cfa
7884 252305 Missed 35 day. ago teku-nimbusel-1
7870 251842 Missed 35 day. ago teku-nimbusel-1
7858 251473 Proposed 35 day. ago teku-nimbusel-1 4 0 / 0 0 / 0 16 / 2 52.54% teku-nimbusel-1 NBd6bbTK6cfa
7857 251435 Proposed 35 day. ago teku-nimbusel-1 2 0 / 0 0 / 0 7 / 0 53.71% teku-nimbusel-1 NBd6bbTK6cfa
7856 251403 Proposed 35 day. ago teku-nimbusel-1 4 0 / 0 0 / 0 15 / 1 53.71% teku-nimbusel-1 NBd6bbTK6cfa
7822 250308 Missed 35 day. ago teku-nimbusel-1
7812 249990 Proposed 35 day. ago teku-nimbusel-1 8 0 / 0 0 / 0 20 / 2 57.03% teku-nimbusel-1 NBd3a0TK6cfa
7801 249644 Missed 35 day. ago teku-nimbusel-1
7797 249526 Proposed 35 day. ago teku-nimbusel-1 3 0 / 0 0 / 0 126 / 0 49.8% teku-nimbusel-1 NBde85TK6cfa
7768 248601 Missed 35 day. ago teku-nimbusel-1
7758 248258 Proposed 35 day. ago teku-nimbusel-1 2 0 / 0 0 / 0 7 / 1 49.61% teku-nimbusel-1 NBc9c4TK6cfa
7757 248239 Proposed 35 day. ago teku-nimbusel-1 8 0 / 0 0 / 0 308 / 2 49.61% teku-nimbusel-1 NBc9c4TK6cfa
7749 247978 Missed 35 day. ago teku-nimbusel-1
7703 246497 Missed 35 day. ago teku-nimbusel-1
7681 245815 Missed 35 day. ago teku-nimbusel-1
7654 244930 Missed 36 day. ago teku-nimbusel-1
7648 244750 Missed 36 day. ago teku-nimbusel-1
7619 243832 Missed 36 day. ago teku-nimbusel-1
7615 243683 Missed 36 day. ago teku-nimbusel-1
7611 243553 Missed 36 day. ago teku-nimbusel-1
7553 241696 Missed 36 day. ago teku-nimbusel-1
7552 241667 Missed 36 day. ago teku-nimbusel-1
7524 240769 Missed 36 day. ago teku-nimbusel-1
7504 240132 Missed 36 day. ago teku-nimbusel-1
7494 239830 Missed 36 day. ago teku-nimbusel-1
7475 239204 Missed 36 day. ago teku-nimbusel-1
7453 238507 Missed 36 day. ago teku-nimbusel-1
7434 237900 Missed 37 day. ago teku-nimbusel-1
7427 237688 Missed 37 day. ago teku-nimbusel-1
7380 236160 Orphaned 37 day. ago teku-nimbusel-1 7 0 / 0 0 / 0 29 / 0 0% teku-nimbusel-1 NBeed2TK917c
7346 235098 Proposed 37 day. ago teku-nimbusel-1 3 0 / 0 0 / 0 6 / 0 23.44% teku-nimbusel-1 NBeed2TK917c
7309 233895 Missed 37 day. ago teku-nimbusel-1
7297 233525 Proposed 37 day. ago teku-nimbusel-1 1 0 / 0 0 / 0 7 / 1 55.47% teku-nimbusel-1 NBeed2TK917c
7281 233001 Proposed 37 day. ago teku-nimbusel-1 5 0 / 0 0 / 0 11 / 1 52.93% teku-nimbusel-1 NBeed2TK917c
7272 232713 Proposed 37 day. ago teku-nimbusel-1 3 0 / 0 0 / 0 10 / 2 56.64% teku-nimbusel-1 NBeed2TK917c
7248 231949 Proposed 37 day. ago teku-nimbusel-1 7 0 / 0 0 / 0 29 / 5 57.62% teku-nimbusel-1 NBeed2TK917c
7213 230827 Proposed 37 day. ago teku-nimbusel-1 3 0 / 0 0 / 0 18 / 0 57.81% teku-nimbusel-1 NBeed2TK917c
7199 230382 Proposed 38 day. ago teku-nimbusel-1 3 0 / 0 0 / 0 11 / 3 52.93% teku-nimbusel-1 NBeed2TK917c
7193 230189 Proposed 38 day. ago teku-nimbusel-1 5 0 / 0 0 / 0 16 / 1 55.66% teku-nimbusel-1 NBeed2TK917c
Showing slot 258729 to 230189