Validator teku-nethermind-2 (431): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
5219 167009 Proposed 4 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 793 / 20 96.88% teku-nethermind-2 NM0000TK02d2
5190 166100 Proposed 8 hr. ago teku-nethermind-2 2 0 / 0 0 / 0 217 / 20 90.43% teku-nethermind-2 NM0000TK02d2
5162 165193 Proposed 11 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 2 / 0 96.88% teku-nethermind-2 NM0000TK02d2
5155 164983 Proposed 11 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 3 / 0 96.88% teku-nethermind-2 NM0000TK02d2
5149 164777 Proposed 12 hr. ago teku-nethermind-2 2 0 / 0 0 / 0 5 / 1 94.73% teku-nethermind-2 NM0000TK02d2
5115 163706 Proposed 15 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 3 / 0 95.12% teku-nethermind-2 NM0000TK02d2
5089 162850 Proposed 18 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 522 / 20 95.12% teku-nethermind-2 NM0000TK02d2
5028 160907 Proposed 1 day. ago teku-nethermind-2 2 0 / 0 0 / 0 3 / 0 81.45% teku-nethermind-2 NM0000TK02d2
5023 160763 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 516 / 20 95.12% teku-nethermind-2 NM0000TK02d2
5011 160368 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 820 / 20 95.12% teku-nethermind-2 NM0000TK02d2
4989 159656 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 517 / 20 95.12% teku-nethermind-2 NM0000TK02d2
4979 159358 Proposed 1 day. ago teku-nethermind-2 2 0 / 0 0 / 0 4 / 2 69.73% teku-nethermind-2 NM0000TK02d2
4976 159242 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 532 / 20 95.12% teku-nethermind-2 NM0000TK02d2
4969 159025 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 3 / 0 92.38% teku-nethermind-2 NM0000TK02d2
4966 158928 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 506 / 20 95.12% teku-nethermind-2 NM0000TK02d2
4891 156522 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 233 / 20 96.88% teku-nethermind-2 NM0000TK02d2
4861 155569 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 242 / 20 98.05% teku-nethermind-2 NM0000TK02d2
4850 155218 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 400 / 20 98.05% teku-nethermind-2 NM0000TK02d2
4793 153397 Proposed 2 day. ago teku-nethermind-2 2 0 / 0 0 / 0 253 / 20 91.02% teku-nethermind-2 NM0000TK02d2
4762 152392 Proposed 2 day. ago teku-nethermind-2 2 0 / 0 0 / 0 225 / 20 87.11% teku-nethermind-2 NM0000TK02d2
4758 152259 Proposed 2 day. ago teku-nethermind-2 2 0 / 0 0 / 0 235 / 20 92.38% teku-nethermind-2 NM0000TK02d2
4740 151694 Proposed 2 day. ago teku-nethermind-2 3 0 / 0 0 / 0 403 / 20 98.05% teku-nethermind-2 NM0000TK02d2
4730 151378 Proposed 2 day. ago teku-nethermind-2 2 0 / 0 0 / 0 198 / 0 71.48% teku-nethermind-2 NM0000TK02d2
4690 150081 Proposed 2 day. ago teku-nethermind-2 2 0 / 0 0 / 0 226 / 20 82.81% teku-nethermind-2 NM0000TK02d2
4686 149968 Proposed 2 day. ago teku-nethermind-2 2 0 / 0 0 / 0 200 / 20 88.48% teku-nethermind-2 NM0000TK02d2
4678 149702 Proposed 2 day. ago teku-nethermind-2 2 0 / 0 0 / 0 241 / 20 88.87% teku-nethermind-2 NM0000TK02d2
4675 149606 Proposed 2 day. ago teku-nethermind-2 2 0 / 0 0 / 0 239 / 20 85.35% teku-nethermind-2 NM0000TK02d2
4662 149210 Proposed 2 day. ago teku-nethermind-2 2 0 / 0 0 / 0 219 / 20 85.16% teku-nethermind-2 NM0000TK02d2
4660 149123 Proposed 2 day. ago teku-nethermind-2 2 0 / 0 0 / 0 217 / 20 75% teku-nethermind-2 NM0000TK02d2
4647 148719 Proposed 2 day. ago teku-nethermind-2 2 0 / 0 0 / 0 200 / 2 87.7% teku-nethermind-2 NM0000TK02d2
4645 148653 Proposed 2 day. ago teku-nethermind-2 2 0 / 0 0 / 0 253 / 20 90.04% teku-nethermind-2 NM0000TK02d2
4642 148571 Proposed 2 day. ago teku-nethermind-2 3 0 / 0 0 / 0 233 / 20 91.41% teku-nethermind-2 NM0000TK02d2
4630 148175 Proposed 2 day. ago teku-nethermind-2 2 0 / 0 0 / 0 227 / 5 82.81% teku-nethermind-2 NM0000TK02d2
4603 147326 Proposed 2 day. ago teku-nethermind-2 2 0 / 0 0 / 0 216 / 20 83.4% teku-nethermind-2 NM0000TK02d2
4569 146212 Proposed 3 day. ago teku-nethermind-2 2 0 / 0 0 / 0 407 / 20 96.68% teku-nethermind-2 NM0000TK02d2
4558 145873 Proposed 3 day. ago teku-nethermind-2 2 0 / 0 0 / 0 349 / 20 96.09% teku-nethermind-2 NM0000TK02d2
4426 141639 Proposed 3 day. ago teku-nethermind-2 2 0 / 0 0 / 0 4 / 15 85.74% teku-nethermind-2 NM0000TK02d2
4424 141573 Proposed 3 day. ago teku-nethermind-2 1 0 / 0 0 / 0 3 / 0 97.07% teku-nethermind-2 NM0000TK02d2
4399 140793 Proposed 3 day. ago teku-nethermind-2 1 0 / 0 0 / 0 0 / 0 95.9% teku-nethermind-2 NM0000TK02d2
4388 140428 Proposed 3 day. ago teku-nethermind-2 1 0 / 0 0 / 0 0 / 0 95.9% teku-nethermind-2 NM0000TK02d2
4363 139623 Proposed 4 day. ago teku-nethermind-2 1 0 / 0 0 / 0 0 / 0 95.9% teku-nethermind-2 NM0000TK02d2
4358 139470 Proposed 4 day. ago teku-nethermind-2 1 0 / 0 0 / 0 0 / 0 94.34% teku-nethermind-2 NM0000TK02d2
4333 138681 Proposed 4 day. ago teku-nethermind-2 1 0 / 0 0 / 0 0 / 0 90.23% teku-nethermind-2 NM0000TK02d2
4326 138452 Proposed 4 day. ago teku-nethermind-2 1 0 / 0 0 / 0 0 / 0 90.23% teku-nethermind-2 NM0000TK02d2
4309 137910 Proposed 4 day. ago teku-nethermind-2 1 0 / 0 0 / 0 660 / 0 82.81% teku-nethermind-2 NM0000TK02d2
4304 137730 Proposed 4 day. ago teku-nethermind-2 2 0 / 0 0 / 0 505 / 0 82.03% teku-nethermind-2 NM0000TK02d2
4287 137215 Proposed 4 day. ago teku-nethermind-2 2 0 / 0 0 / 0 1 / 1 78.52% teku-nethermind-2 NM0000TK02d2
4260 136347 Proposed 4 day. ago teku-nethermind-2 2 0 / 0 0 / 0 518 / 3 78.91% teku-nethermind-2 NM0000TK02d2
4244 135822 Proposed 4 day. ago teku-nethermind-2 1 0 / 0 0 / 0 688 / 3 74.22% teku-nethermind-2 NM0000TK02d2
4229 135354 Proposed 4 day. ago teku-nethermind-2 1 0 / 0 0 / 0 764 / 0 83.79% teku-nethermind-2 NM0000TK02d2
Showing slot 167009 to 135354