Filtered Slots

Slot Filters
Graffiti
EL Extra Data
Proposer Index
Proposer Name
Missing Blocks
Orphaned Blocks
Sync Agg %
-
%
Exec Time
-
ms
Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Txs / Blobs Sync Agg % Exec Time Graffiti
1065 34111 Scheduled in 6 sec. nimbus-reth-1-arm
1065 34110 Proposed 5 sec. ago prysm-geth-2 2 0 / 0 0 / 0 235 / 18 94.73% 675ms (⌀100ms) prysm-geth-2
1065 34109 Proposed 17 sec. ago grandine-reth-1 1 0 / 0 0 / 0 333 / 11 0% 667ms (⌀116ms) grandine-reth-1
1065 34108 Proposed 29 sec. ago lighthouse-erigon-1-arm 1 0 / 0 0 / 0 193 / 16 96.68% 1049ms (⌀82ms) lighthouse-erigon-1-arm
1065 34107 Proposed 41 sec. ago lodestar-erigon-2 2 0 / 0 0 / 0 49 / 4 67.77% 123ms (⌀25ms) lodestar-erigon-2
1065 34106 Proposed 53 sec. ago teku-besu-2 2 0 / 0 0 / 0 449 / 18 96.68% 1702ms (⌀144ms) teku-besu-2 BUc3d5TKcac3
1065 34105 Missed 1 min. ago nimbus-geth-2
1065 34104 Proposed 1 min. ago nimbus-erigon-2 1 0 / 0 0 / 0 50 / 4 96.68% 1164ms (⌀39ms) nimbus-erigon-2
1065 34103 Proposed 1 min. ago prysm-geth-1-arm 2 0 / 0 0 / 0 234 / 8 91.6% 893ms (⌀94ms) prysm-geth-1-arm
1065 34102 Proposed 1 min. ago lodestar-reth-1 1 0 / 0 0 / 0 287 / 18 94.53% 1305ms (⌀130ms) lodestar-reth-1
1065 34101 Proposed 1 min. ago lodestar-erigon-1-arm 2 0 / 0 0 / 0 199 / 10 64.06% 561ms (⌀94ms) lodestar-erigon-1-arm
1065 34100 Proposed 2 min. ago lighthouse-nimbusel-1 2 0 / 0 0 / 0 115 / 10 77.54% 5835ms (⌀184ms) lighthouse-nimbusel-1
1065 34099 Proposed 2 min. ago teku-reth-1 5 0 / 0 0 / 0 449 / 18 96.29% 1152ms (⌀136ms) teku-reth-1 RH8402TKcac3
1065 34098 Missed 2 min. ago nimbus-besu-2
1065 34097 Missed 2 min. ago nimbus-nimbusel-1
1065 34096 Proposed 2 min. ago grandine-geth-1 2 0 / 0 0 / 0 190 / 10 59.57% 815ms (⌀80ms) grandine-geth-1
1065 34095 Proposed 3 min. ago grandine-erigon-1-arm 2 0 / 0 0 / 0 270 / 10 25.39% 1654ms (⌀141ms) grandine-erigon-1-arm
1065 34094 Proposed 3 min. ago lighthouse-besu-1 1 0 / 0 0 / 0 177 / 14 96.68% 903ms (⌀74ms) lighthouse-besu-1
1065 34093 Proposed 3 min. ago prysm-erigon-1-arm 1 0 / 0 0 / 0 125 / 2 0% 203ms (⌀38ms) prysm-erigon-1-arm
1065 34092 Proposed 3 min. ago lighthouse-geth-2 3 0 / 0 0 / 0 326 / 18 96.68% 1396ms (⌀120ms) lighthouse-geth-2
1065 34091 Missed 3 min. ago nimbus-erigon-1
1065 34090 Proposed 4 min. ago prysm-erigon-2 1 0 / 0 0 / 0 135 / 9 94.92% 481ms (⌀50ms) prysm-erigon-2
1065 34089 Proposed 4 min. ago grandine-nethermind-2 2 0 / 0 0 / 0 295 / 18 76.37% 7903ms (⌀142ms) grandine-nethermind-2
1065 34088 Proposed 4 min. ago lighthouse-nethermind-1-arm 2 0 / 0 0 / 0 449 / 18 96.68% 1049ms (⌀199ms) lighthouse-nethermind-1-arm
1065 34087 Orphaned 4 min. ago teku-nethermind-1-arm 1 0 / 0 0 / 0 335 / 18 96.68% 1343ms (⌀121ms) teku-nethermind-1-arm NM00TKca
1065 34086 Proposed 4 min. ago prysm-nimbusel-1 3 0 / 0 0 / 0 0 / 0 91.41% 33ms (⌀4ms) prysm-nimbusel-1
1065 34085 Proposed 5 min. ago lighthouse-nethermind-2 2 0 / 0 0 / 0 230 / 13 83.98% 768ms (⌀117ms) lighthouse-nethermind-2
1065 34084 Proposed 5 min. ago nimbus-geth-2 2 0 / 0 0 / 0 226 / 18 93.36% 998ms (⌀108ms) nimbus-geth-2
1065 34083 Proposed 5 min. ago prysm-nethermind-2 2 0 / 0 0 / 0 137 / 10 91.6% 427ms (⌀76ms) prysm-nethermind-2
1065 34082 Proposed 5 min. ago prysm-nethermind-2 1 0 / 0 0 / 0 422 / 18 96.68% 1066ms (⌀166ms) prysm-nethermind-2
1065 34081 Proposed 5 min. ago teku-erigon-1 2 0 / 0 0 / 0 64 / 3 90.23% 332ms (⌀34ms) teku-erigon-1 EGb468TKcac3
1065 34080 Proposed 6 min. ago lighthouse-geth-1 1 0 / 0 0 / 0 267 / 17 96.68% 7192ms (⌀208ms) lighthouse-geth-1
1064 34079 Proposed 6 min. ago lodestar-erigon-1-arm 1 0 / 0 0 / 0 176 / 14 96.68% 506ms (⌀72ms) lodestar-erigon-1-arm
1064 34078 Proposed 6 min. ago grandine-besu-2 2 0 / 0 0 / 0 128 / 12 93.36% 1770ms (⌀87ms) grandine-besu-2
1064 34077 Proposed 6 min. ago teku-reth-1 2 0 / 0 0 / 0 448 / 18 94.73% 1364ms (⌀140ms) teku-reth-1 RH8402TKcac3
1064 34076 Proposed 6 min. ago teku-nimbusel-1 1 0 / 0 0 / 0 2 / 0 94.34% 418ms (⌀11ms) teku-nimbusel-1 NB7deaTKcac3
1064 34075 Proposed 7 min. ago nimbus-erigon-1 1 0 / 0 0 / 0 107 / 9 96.68% 852ms (⌀64ms) nimbus-erigon-1
1064 34074 Proposed 7 min. ago lighthouse-besu-1-arm 2 0 / 0 0 / 0 199 / 10 90.43% 331ms (⌀66ms) lighthouse-besu-1-arm
1064 34073 Proposed 7 min. ago prysm-geth-1 2 0 / 0 0 / 0 242 / 15 92.19% 1116ms (⌀123ms) prysm-geth-1
1064 34072 Proposed 7 min. ago lighthouse-reth-2 1 0 / 0 0 / 0 233 / 18 92.19% 679ms (⌀78ms) lighthouse-reth-2
1064 34071 Proposed 7 min. ago lodestar-besu-1 2 0 / 0 0 / 0 204 / 6 91.99% 683ms (⌀87ms) lodestar-besu-1
1064 34070 Proposed 8 min. ago grandine-reth-2 1 0 / 0 0 / 0 234 / 18 96.68% 1245ms (⌀97ms) grandine-reth-2
1064 34069 Proposed 8 min. ago grandine-nethermind-2 2 0 / 0 0 / 0 132 / 12 80.47% 341ms (⌀66ms) grandine-nethermind-2
1064 34068 Proposed 8 min. ago lighthouse-nethermind-2 1 0 / 0 0 / 0 447 / 18 96.68% 1297ms (⌀147ms) lighthouse-nethermind-2
1064 34067 Proposed 8 min. ago lodestar-nimbusel-1 2 0 / 0 0 / 0 1 / 0 93.16% 37ms (⌀4ms) lodestar-nimbusel-1
1064 34066 Proposed 8 min. ago lodestar-nethermind-1 1 0 / 0 0 / 0 282 / 18 95.7% 1147ms (⌀138ms) lodestar-nethermind-1
1064 34065 Proposed 9 min. ago grandine-besu-1-arm 2 0 / 0 0 / 0 170 / 10 91.99% 1046ms (⌀91ms) grandine-besu-1-arm
1064 34064 Proposed 9 min. ago prysm-nethermind-1 1 0 / 0 0 / 0 235 / 18 95.7% 1371ms (⌀147ms) prysm-nethermind-1
1064 34063 Proposed 9 min. ago nimbus-reth-1 2 0 / 0 0 / 0 260 / 10 88.48% 956ms (⌀101ms) nimbus-reth-1
1064 34062 Proposed 9 min. ago grandine-besu-2 1 0 / 0 0 / 0 219 / 18 96.48% 561ms (⌀97ms) grandine-besu-2
Showing slot 34111 to 34062