Filtered Slots

Slot Filters
Graffiti
EL Extra Data
Proposer Index
Proposer Name
Missing Blocks
Orphaned Blocks
Sync Agg %
-
%
Exec Time
-
ms
Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Txs / Blobs Sync Agg % Exec Time Graffiti
1017 32575 Scheduled in 1 min. lighthouse-nimbusel-1
1017 32574 Scheduled in 50 sec. grandine-reth-2
1017 32573 Scheduled in 38 sec. grandine-nethermind-2
1017 32572 Scheduled in 26 sec. grandine-nethermind-1-arm
1017 32571 Scheduled in 14 sec. lighthouse-besu-1-arm
1017 32570 Scheduled in 2 sec. nimbus-nimbusel-1
1017 32569 Proposed 9 sec. ago grandine-nimbusel-1 2 0 / 0 0 / 0 2 / 0 89.06% 51ms (⌀4ms) grandine-nimbusel-1
1017 32568 Proposed 21 sec. ago lighthouse-reth-2 1 0 / 0 0 / 0 286 / 15 93.95% 605ms (⌀106ms) lighthouse-reth-2
1017 32567 Proposed 33 sec. ago prysm-besu-1-arm 1 0 / 0 0 / 0 297 / 15 94.73% 1024ms (⌀102ms) prysm-besu-1-arm
1017 32566 Proposed 45 sec. ago grandine-erigon-1-arm 2 0 / 0 0 / 0 23 / 5 87.7% 172ms (⌀16ms) grandine-erigon-1-arm
1017 32565 Proposed 57 sec. ago prysm-geth-1-arm 1 0 / 0 0 / 0 427 / 15 94.73% 1447ms (⌀152ms) prysm-geth-1-arm
1017 32564 Proposed 1 min. ago prysm-nimbusel-1 1 0 / 0 0 / 0 1 / 0 91.41% 38ms (⌀3ms) prysm-nimbusel-1
1017 32563 Proposed 1 min. ago nimbus-reth-2 2 0 / 0 0 / 0 92 / 11 85.74% 314ms (⌀49ms) nimbus-reth-2
1017 32562 Proposed 1 min. ago grandine-besu-2 1 0 / 0 0 / 0 445 / 15 93.16% 3762ms (⌀179ms) grandine-besu-2
1017 32561 Proposed 1 min. ago lodestar-nimbusel-1 1 0 / 0 0 / 0 4 / 0 94.73% 39ms (⌀5ms) lodestar-nimbusel-1
1017 32560 Proposed 1 min. ago lighthouse-nimbusel-1 1 0 / 0 0 / 0 3 / 0 92.58% 212ms (⌀7ms) lighthouse-nimbusel-1
1017 32559 Proposed 2 min. ago grandine-reth-1 1 0 / 0 0 / 0 239 / 15 91.02% 1242ms (⌀118ms) grandine-reth-1
1017 32558 Proposed 2 min. ago teku-geth-2 1 0 / 0 0 / 0 213 / 15 91.6% 989ms (⌀103ms) teku-geth-2 GE5f23TKcac3
1017 32557 Proposed 2 min. ago teku-geth-2 1 0 / 0 0 / 0 242 / 15 89.06% 714ms (⌀98ms) teku-geth-2 GE5f23TKcac3
1017 32556 Proposed 2 min. ago lodestar-reth-2 1 0 / 0 0 / 0 225 / 11 88.48% 1203ms (⌀100ms) lodestar-reth-2
1017 32555 Proposed 2 min. ago lodestar-reth-1-arm 2 0 / 0 0 / 0 212 / 13 79.88% 680ms (⌀104ms) lodestar-reth-1-arm
1017 32554 Proposed 3 min. ago nimbus-nethermind-2 2 0 / 0 0 / 0 176 / 15 89.06% 682ms (⌀94ms) nimbus-nethermind-2
1017 32553 Proposed 3 min. ago grandine-geth-2 1 0 / 0 0 / 0 445 / 15 94.73% 2671ms (⌀187ms) grandine-geth-2
1017 32552 Proposed 3 min. ago prysm-nimbusel-1 2 0 / 0 0 / 0 1 / 0 91.6% 59ms (⌀7ms) prysm-nimbusel-1
1017 32551 Proposed 3 min. ago lighthouse-nimbusel-1 2 0 / 0 0 / 0 2 / 1 10.74% 3442ms (⌀49ms) lighthouse-nimbusel-1
1017 32550 Proposed 3 min. ago nimbus-nethermind-2 2 0 / 0 0 / 0 445 / 15 94.73% 3968ms (⌀330ms) nimbus-nethermind-2
1017 32549 Missed 4 min. ago nimbus-nethermind-1
1017 32548 Proposed 4 min. ago nimbus-besu-1 2 0 / 0 0 / 0 232 / 13 90.82% 1053ms (⌀80ms) nimbus-besu-1
1017 32547 Proposed 4 min. ago lighthouse-geth-1-arm 2 0 / 0 0 / 0 126 / 14 92.19% 2742ms (⌀94ms) lighthouse-geth-1-arm
1017 32546 Proposed 4 min. ago lodestar-nethermind-1-arm 3 0 / 0 0 / 0 442 / 15 91.41% 1316ms (⌀145ms) lodestar-nethermind-1-arm
1017 32545 Missed 4 min. ago nimbus-besu-1-arm
1017 32544 Proposed 5 min. ago grandine-geth-1 2 0 / 0 0 / 0 254 / 14 82.81% 1072ms (⌀109ms) grandine-geth-1
1016 32543 Proposed 5 min. ago nimbus-besu-2 3 0 / 0 0 / 0 219 / 15 93.55% 552ms (⌀70ms) nimbus-besu-2
1016 32542 Proposed 5 min. ago teku-reth-1 2 0 / 0 0 / 0 240 / 10 93.16% 945ms (⌀90ms) teku-reth-1 RH8402TKcac3
1016 32541 Proposed 5 min. ago lodestar-besu-1 1 0 / 0 0 / 0 138 / 15 94.73% 7811ms (⌀133ms) lodestar-besu-1
1016 32540 Proposed 5 min. ago prysm-besu-1 1 0 / 0 0 / 0 445 / 15 94.73% 1666ms (⌀143ms) prysm-besu-1
1016 32539 Proposed 6 min. ago lighthouse-nimbusel-1 2 0 / 0 0 / 0 4 / 0 94.73% 29ms (⌀5ms) lighthouse-nimbusel-1
1016 32538 Missed 6 min. ago nimbus-geth-1
1016 32537 Proposed 6 min. ago lighthouse-nethermind-1-arm 2 0 / 0 0 / 0 271 / 15 93.95% 630ms (⌀100ms) lighthouse-nethermind-1-arm
1016 32536 Proposed 6 min. ago lighthouse-besu-1-arm 2 0 / 0 0 / 0 108 / 11 92.58% 341ms (⌀45ms) lighthouse-besu-1-arm
1016 32535 Proposed 6 min. ago teku-nethermind-1 1 0 / 0 0 / 0 445 / 15 94.73% 1123ms (⌀153ms) teku-nethermind-1 NM0000TKcac3
1016 32534 Proposed 7 min. ago teku-nimbusel-1 1 0 / 0 0 / 0 2 / 0 94.73% 41ms (⌀4ms) teku-nimbusel-1 NB7deaTKcac3
1016 32533 Proposed 7 min. ago nimbus-erigon-1-arm 2 0 / 0 0 / 0 72 / 5 93.16% 169ms (⌀30ms) nimbus-erigon-1-arm
1016 32532 Proposed 7 min. ago lighthouse-reth-1-arm 1 0 / 0 0 / 0 284 / 15 93.16% 604ms (⌀86ms) lighthouse-reth-1-arm
1016 32531 Proposed 7 min. ago lighthouse-erigon-1-arm 1 0 / 0 0 / 0 152 / 5 89.84% 278ms (⌀51ms) lighthouse-erigon-1-arm
1016 32530 Proposed 7 min. ago lodestar-nethermind-2 2 0 / 0 0 / 0 224 / 15 93.36% 635ms (⌀106ms) lodestar-nethermind-2
1016 32529 Proposed 8 min. ago prysm-nethermind-2 1 0 / 0 0 / 0 248 / 15 92.58% 1164ms (⌀105ms) prysm-nethermind-2
1016 32528 Proposed 8 min. ago prysm-reth-2 1 0 / 0 0 / 0 232 / 14 91.21% 598ms (⌀97ms) prysm-reth-2
1016 32527 Proposed 8 min. ago lighthouse-reth-1-arm 1 0 / 0 0 / 0 216 / 13 89.84% 723ms (⌀88ms) lighthouse-reth-1-arm
1016 32526 Proposed 8 min. ago nimbus-nethermind-2 2 0 / 0 0 / 0 88 / 10 59.57% 207ms (⌀44ms) nimbus-nethermind-2
Showing slot 32575 to 32526