Validator nimbus-besu-1-arm (704): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
3320 106252 Proposed 17 hr. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 4 / 3 80.86% nimbus-besu-1-arm
3284 105109 Proposed 21 hr. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 0 / 0 95.9% nimbus-besu-1-arm
3266 104524 Proposed 23 hr. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 0 / 0 100% nimbus-besu-1-arm
3255 104184 Proposed 1 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 0 / 0 100% nimbus-besu-1-arm
3246 103880 Proposed 1 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 0 / 0 100% nimbus-besu-1-arm
3222 103104 Proposed 1 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 0 / 0 96.48% nimbus-besu-1-arm
3216 102939 Proposed 1 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 0 / 0 100% nimbus-besu-1-arm
3190 102102 Proposed 1 day. ago nimbus-besu-1-arm 3 0 / 0 0 / 0 21 / 20 100% nimbus-besu-1-arm
3181 101794 Proposed 1 day. ago nimbus-besu-1-arm 3 0 / 0 0 / 0 21 / 20 100% nimbus-besu-1-arm
3161 101171 Proposed 1 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 73.05% nimbus-besu-1-arm
3147 100704 Proposed 1 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 72.07% nimbus-besu-1-arm
3139 100462 Proposed 1 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 2 / 0 100% nimbus-besu-1-arm
3135 100320 Proposed 1 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 0 / 0 100% nimbus-besu-1-arm
3108 99477 Proposed 1 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 222 / 5 96.88% nimbus-besu-1-arm
3014 96478 Proposed 2 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 72.27% nimbus-besu-1-arm
2988 95618 Proposed 2 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 68.95% nimbus-besu-1-arm
2978 95325 Proposed 2 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 68.75% nimbus-besu-1-arm
2975 95221 Proposed 2 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 80.66% nimbus-besu-1-arm
2889 92462 Proposed 2 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 0 / 0 90.23% nimbus-besu-1-arm
2878 92117 Proposed 2 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 229 / 10 80.86% nimbus-besu-1-arm
2820 90249 Proposed 2 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 451 / 20 90.23% nimbus-besu-1-arm
2819 90239 Proposed 2 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 451 / 20 90.23% nimbus-besu-1-arm
2807 89847 Proposed 3 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 120 / 20 86.33% nimbus-besu-1-arm
2795 89465 Proposed 3 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 185 / 20 87.5% nimbus-besu-1-arm
2730 87370 Proposed 3 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 192 / 20 88.87% nimbus-besu-1-arm
2726 87249 Proposed 3 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 209 / 1 88.67% nimbus-besu-1-arm
2704 86530 Proposed 3 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 0 / 0 90.82% nimbus-besu-1-arm
2608 83457 Proposed 3 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 21 / 20 91.41% nimbus-besu-1-arm
2607 83445 Proposed 3 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 77.54% nimbus-besu-1-arm
2598 83149 Proposed 3 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 21 / 20 91.41% nimbus-besu-1-arm
2550 81607 Proposed 4 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 81.45% nimbus-besu-1-arm
2536 81154 Proposed 4 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 93.55% nimbus-besu-1-arm
2531 80998 Proposed 4 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 90.23% nimbus-besu-1-arm
2508 80267 Proposed 4 day. ago nimbus-besu-1-arm 3 0 / 0 0 / 0 11 / 10 93.55% nimbus-besu-1-arm
2456 78622 Proposed 4 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 87.3% nimbus-besu-1-arm
2366 75714 Proposed 4 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 6 / 5 80.86% nimbus-besu-1-arm
2361 75560 Proposed 5 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 5 / 4 77.54% nimbus-besu-1-arm
2360 75525 Proposed 5 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 82.81% nimbus-besu-1-arm
2344 75016 Proposed 5 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 20 / 20 80.27% nimbus-besu-1-arm
2326 74454 Proposed 5 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 21 / 20 77.34% nimbus-besu-1-arm
2326 74442 Proposed 5 day. ago nimbus-besu-1-arm 3 0 / 0 0 / 0 13 / 12 92.19% nimbus-besu-1-arm
2245 71846 Proposed 5 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 6 / 5 74.41% nimbus-besu-1-arm
2223 71146 Proposed 5 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 4 / 4 81.84% nimbus-besu-1-arm
2206 70612 Proposed 5 day. ago nimbus-besu-1-arm 3 0 / 0 0 / 0 21 / 20 74.8% nimbus-besu-1-arm
2116 67717 Proposed 6 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 3 / 2 72.85% nimbus-besu-1-arm
2105 67363 Proposed 6 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 20 / 20 87.7% nimbus-besu-1-arm
2076 66434 Proposed 6 day. ago nimbus-besu-1-arm 1 0 / 0 0 / 0 21 / 20 90.43% nimbus-besu-1-arm
2068 66189 Proposed 6 day. ago nimbus-besu-1-arm 3 0 / 0 0 / 0 12 / 11 90.43% nimbus-besu-1-arm
2042 65368 Proposed 6 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 3 / 2 76.17% nimbus-besu-1-arm
2008 64283 Proposed 6 day. ago nimbus-besu-1-arm 2 0 / 0 0 / 0 21 / 20 78.12% nimbus-besu-1-arm
Showing slot 106252 to 64283